This page shows the benchmarks results for the dataset instance “worms10”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | 97943 | -162373 | unknown | 20.73% |
| dd-ls3 | 95845 | -158509 | unknown | 17.99% |
| dd-ls4 | 88879 | -158493 | unknown | 20.43% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -42286 | -42739.1 | unknown | 63.72% |
| fm | -42202.5 | -55232.5 | unknown | 60.06% |
| fw | -38808.4 | -inf | unknown | 43.60% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | inf | -inf | unknown | – |
| lsm | inf | -inf | unknown | – |
| mp | inf | -inf | unknown | – |
| mp-fw | inf | -inf | unknown | – |
| mpm | inf | -inf | unknown | – |
| mp-mcf | inf | -inf | unknown | – |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | 66867 | -145696 | unknown | 24.39% |
| dd-ls3 | 67852.5 | -145267 | unknown | 22.87% |
| dd-ls4 | 65882.9 | -151243 | unknown | 25.30% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -42380.1 | -42653.9 | unknown | 71.65% |
| fm | -42217.5 | -55232.5 | unknown | 59.45% |
| fw | -41496.3 | -inf | unknown | 52.44% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | 0 | -inf | unknown | 0.00% |
| lsm | inf | -inf | unknown | – |
| mp | -41446.1 | -42674 | unknown | 65.85% |
| mp-fw | inf | -45408.7 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -36246.5 | -42937.1 | unknown | 55.79% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | 22842.1 | -59151.9 | unknown | 28.96% |
| dd-ls3 | 44143.5 | -73029.7 | unknown | 25.00% |
| dd-ls4 | 50222.8 | -113063 | unknown | 25.30% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -42380.3 | -42646.8 | unknown | 71.65% |
| fm | -42282 | -55232.5 | unknown | 64.02% |
| fw | -41502.8 | -inf | unknown | 52.44% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -1055.15 | -inf | unknown | 0.61% |
| ipfpu | 0 | -inf | unknown | 0.00% |
| lsm | inf | -inf | unknown | – |
| mp | -41446.1 | -42657.9 | unknown | 65.85% |
| mp-fw | -42057.2 | -43259.7 | unknown | 63.11% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -37807.2 | -42701.9 | unknown | 64.02% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | -6879.4 | -inf | unknown | 6.40% |
| smac | inf | -inf | unknown | – |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -14345.1 | -43306 | unknown | 60.06% |
| dd-ls3 | -2884.5 | -44950.4 | unknown | 53.35% |
| dd-ls4 | 47749.6 | -74497.1 | unknown | 25.00% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -42380.3 | -42646.8 | unknown | 71.65% |
| fm | -42282 | -55232.5 | unknown | 64.02% |
| fw | -41502.8 | -inf | unknown | 52.44% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -1055.15 | -inf | unknown | 0.61% |
| ipfpu | 0 | -inf | unknown | 0.00% |
| lsm | inf | -inf | unknown | – |
| mp | -41446.1 | -42657.1 | unknown | 65.85% |
| mp-fw | -42057.2 | -43078.6 | unknown | 63.11% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -38200 | -42667.5 | unknown | 64.33% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | -6879.4 | -inf | unknown | 6.40% |
| smac | inf | -inf | unknown | – |
Other Results for this Dataset
Accumulated results for whole dataset: worms
Results for individual instances of the dataset: