This page shows the benchmarks results for the dataset instance “pairs6”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -64087.5 | -77575.6 | unknown | 56.62% |
| dd-ls3 | -64361.6 | -76568.3 | unknown | 57.46% |
| dd-ls4 | -64090.2 | -76850.1 | unknown | 57.18% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | inf | -inf | unknown | – |
| fm | -67160.5 | -77878.8 | unknown | 67.04% |
| fw | -68224.1 | -inf | unknown | 76.06% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | inf | -inf | unknown | – |
| lsm | inf | -inf | unknown | – |
| mp | inf | -inf | unknown | – |
| mp-fw | inf | -inf | unknown | – |
| mpm | inf | -inf | unknown | – |
| mp-mcf | inf | -inf | unknown | – |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -64087.5 | -74180.1 | unknown | 56.62% |
| dd-ls3 | -64361.6 | -74453.9 | unknown | 57.46% |
| dd-ls4 | -64090.2 | -75104.8 | unknown | 57.18% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -67935.2 | -71872.1 | unknown | 73.80% |
| fm | -67824.3 | -77878.8 | unknown | 69.01% |
| fw | -68236.2 | -inf | unknown | 75.49% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | -37762.4 | -inf | unknown | 7.89% |
| lsm | inf | -inf | unknown | – |
| mp | -67372.3 | -69727.2 | unknown | 73.24% |
| mp-fw | inf | -72697.8 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -67197 | -69785.1 | unknown | 73.52% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | 0 | -inf | unknown | 0.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -66840.4 | -68905.2 | unknown | 76.90% |
| dd-ls3 | -66522.8 | -69149 | unknown | 72.96% |
| dd-ls4 | -64090.2 | -71358.6 | unknown | 57.18% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -68255 | -70942.7 | unknown | 75.21% |
| fm | -68101.8 | -77878.8 | unknown | 71.27% |
| fw | -68236.2 | -inf | unknown | 75.49% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -37485.5 | -inf | unknown | 7.61% |
| ipfpu | -37762.4 | -inf | unknown | 7.89% |
| lsm | inf | -inf | unknown | – |
| mp | -67545 | -69647.9 | unknown | 74.65% |
| mp-fw | inf | -72697.8 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -67316.8 | -69613.9 | unknown | 74.93% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | 0 | -inf | unknown | 0.00% |
| smac | 0 | -inf | unknown | 0.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -67396.5 | -68780.7 | unknown | 76.90% |
| dd-ls3 | -67957.4 | -68603.3 | unknown | 75.49% |
| dd-ls4 | -66782.2 | -68973.1 | unknown | 72.11% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -68267 | -70880.1 | unknown | 75.49% |
| fm | -68120.5 | -77878.8 | unknown | 71.55% |
| fw | -68236.2 | -inf | unknown | 75.49% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -37485.5 | -inf | unknown | 7.61% |
| ipfpu | -37762.4 | -inf | unknown | 7.89% |
| lsm | -15562.1 | -inf | unknown | 0.28% |
| mp | -67689.2 | -69645 | unknown | 73.80% |
| mp-fw | -68195.3 | -70530.9 | unknown | 74.93% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -67373.4 | -69401.2 | unknown | 72.96% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | 0 | -inf | unknown | 0.00% |
| smac | 0 | -inf | unknown | 0.00% |
Other Results for this Dataset
Accumulated results for whole dataset: pairs
Results for individual instances of the dataset: