This page shows the benchmarks results for the dataset instance “pairs4”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -58278.5 | -73832 | unknown | 41.18% |
| dd-ls3 | -58156.1 | -73243.5 | unknown | 41.18% |
| dd-ls4 | -58185.2 | -73452.8 | unknown | 41.46% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | inf | -inf | unknown | – |
| fm | -61981.6 | -75047.3 | unknown | 46.78% |
| fw | -62641.3 | -inf | unknown | 49.02% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | inf | -inf | unknown | – |
| lsm | inf | -inf | unknown | – |
| mp | inf | -inf | unknown | – |
| mp-fw | inf | -inf | unknown | – |
| mpm | inf | -inf | unknown | – |
| mp-mcf | inf | -inf | unknown | – |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -58278.5 | -70869.2 | unknown | 41.18% |
| dd-ls3 | -58156.1 | -71308.9 | unknown | 41.18% |
| dd-ls4 | -58185.2 | -71831.4 | unknown | 41.46% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -62587.5 | -67943.1 | unknown | 48.46% |
| fm | -62519.5 | -75047.3 | unknown | 46.50% |
| fw | -62803.7 | -inf | unknown | 47.90% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | -34099.4 | -inf | unknown | 7.28% |
| lsm | inf | -inf | unknown | – |
| mp | -60211.9 | -66039.8 | unknown | 52.10% |
| mp-fw | inf | -70003.6 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -60223.1 | -66071.9 | unknown | 49.86% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | 0 | -inf | unknown | 0.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -58957.6 | -64684.1 | unknown | 54.06% |
| dd-ls3 | -58156.1 | -64857.5 | unknown | 41.18% |
| dd-ls4 | -58185.2 | -67102.7 | unknown | 41.46% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -62801.9 | -66635 | unknown | 48.18% |
| fm | -62738.5 | -75047.3 | unknown | 47.62% |
| fw | -62803.7 | -inf | unknown | 47.90% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -33438.2 | -inf | unknown | 6.72% |
| ipfpu | -34099.4 | -inf | unknown | 7.28% |
| lsm | inf | -inf | unknown | – |
| mp | -60656.6 | -65924.7 | unknown | 53.78% |
| mp-fw | inf | -70003.6 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -60660.1 | -65817.2 | unknown | 49.86% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | -118.844 | -inf | unknown | 0.28% |
| smac | 0 | -inf | unknown | 0.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -59010.5 | -64566.1 | unknown | 52.66% |
| dd-ls3 | -60808.9 | -63821.5 | unknown | 54.34% |
| dd-ls4 | -59277.1 | -64379.7 | unknown | 54.90% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -62872.6 | -66537.8 | unknown | 49.86% |
| fm | -62738.5 | -75047.3 | unknown | 47.62% |
| fw | -62803.7 | -inf | unknown | 47.90% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -33438.2 | -inf | unknown | 6.72% |
| ipfpu | -34099.4 | -inf | unknown | 7.28% |
| lsm | inf | -inf | unknown | – |
| mp | -60656.6 | -65917.6 | unknown | 53.78% |
| mp-fw | -62713.8 | -67660.6 | unknown | 47.62% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -60660.1 | -65324.6 | unknown | 49.86% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | -118.844 | -inf | unknown | 0.28% |
| smac | 0 | -inf | unknown | 0.00% |
Other Results for this Dataset
Accumulated results for whole dataset: pairs
Results for individual instances of the dataset: