This page shows the benchmarks results for the dataset instance “pairs2”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -66089.1 | -79007 | unknown | 66.95% |
| dd-ls3 | -66073.1 | -78018.4 | unknown | 65.83% |
| dd-ls4 | -66145.5 | -78339.4 | unknown | 66.67% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | inf | -inf | unknown | – |
| fm | -68721 | -79044.6 | unknown | 71.99% |
| fw | -69801.5 | -inf | unknown | 78.43% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | inf | -inf | unknown | – |
| lsm | inf | -inf | unknown | – |
| mp | inf | -inf | unknown | – |
| mp-fw | inf | -inf | unknown | – |
| mpm | inf | -inf | unknown | – |
| mp-mcf | inf | -inf | unknown | – |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -66089.1 | -76262 | unknown | 66.95% |
| dd-ls3 | -66073.1 | -76107.2 | unknown | 65.83% |
| dd-ls4 | -66145.5 | -76008.2 | unknown | 66.67% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -69731.4 | -73288.7 | unknown | 82.35% |
| fm | -69558.7 | -79044.6 | unknown | 76.19% |
| fw | -69841 | -inf | unknown | 79.27% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | -37473.5 | -inf | unknown | 11.20% |
| lsm | inf | -inf | unknown | – |
| mp | -68708.5 | -71419.3 | unknown | 76.47% |
| mp-fw | inf | -74860 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -68935.5 | -71467.8 | unknown | 77.03% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | 0 | -inf | unknown | 0.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -68131.9 | -70998.1 | unknown | 81.79% |
| dd-ls3 | -67959.1 | -71179.5 | unknown | 78.43% |
| dd-ls4 | -66145.5 | -72656.8 | unknown | 66.67% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -69874.4 | -72293.6 | unknown | 83.19% |
| fm | -69760.1 | -79044.6 | unknown | 76.75% |
| fw | -69841 | -inf | unknown | 79.27% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -37473.5 | -inf | unknown | 11.20% |
| ipfpu | -37473.5 | -inf | unknown | 11.20% |
| lsm | inf | -inf | unknown | – |
| mp | -68847.1 | -71277.4 | unknown | 73.39% |
| mp-fw | inf | -74860 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -68944 | -71223.8 | unknown | 74.79% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | 0 | -inf | unknown | 0.00% |
| smac | 0 | -inf | unknown | 0.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -68764 | -70840.8 | unknown | 81.51% |
| dd-ls3 | -69385.6 | -70608.4 | unknown | 82.91% |
| dd-ls4 | -68704.7 | -70839.8 | unknown | 78.99% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -69897.5 | -72193.5 | unknown | 82.91% |
| fm | -69789.4 | -79044.6 | unknown | 77.31% |
| fw | -69841 | -inf | unknown | 79.27% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -37473.5 | -inf | unknown | 11.20% |
| ipfpu | -37473.5 | -inf | unknown | 11.20% |
| lsm | inf | -inf | unknown | – |
| mp | -68847.1 | -71273.2 | unknown | 73.39% |
| mp-fw | -69890.2 | -72920.8 | unknown | 81.79% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -69000.7 | -71079.4 | unknown | 76.47% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | 0 | -inf | unknown | 0.00% |
| smac | 0 | -inf | unknown | 0.00% |
Other Results for this Dataset
Accumulated results for whole dataset: pairs
Results for individual instances of the dataset: