This page shows the benchmarks results for the dataset instance “pairs13”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -60502 | -75864.9 | unknown | 46.50% |
| dd-ls3 | -60949.4 | -75054.8 | unknown | 47.06% |
| dd-ls4 | -60711.1 | -75297.3 | unknown | 47.34% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | inf | -inf | unknown | – |
| fm | -64799.8 | -76205.3 | unknown | 56.86% |
| fw | -66134.3 | -inf | unknown | 66.39% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | inf | -inf | unknown | – |
| lsm | inf | -inf | unknown | – |
| mp | inf | -inf | unknown | – |
| mp-fw | inf | -inf | unknown | – |
| mpm | inf | -inf | unknown | – |
| mp-mcf | inf | -inf | unknown | – |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -60502 | -73337.9 | unknown | 46.50% |
| dd-ls3 | -60949.4 | -73399.8 | unknown | 47.06% |
| dd-ls4 | -60711.1 | -73451.1 | unknown | 47.34% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -66003.5 | -70098.7 | unknown | 66.95% |
| fm | -65860.1 | -76205.3 | unknown | 63.03% |
| fw | -66157.5 | -inf | unknown | 66.11% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | -32615.1 | -inf | unknown | 4.76% |
| lsm | inf | -inf | unknown | – |
| mp | -64563.5 | -68073.4 | unknown | 66.95% |
| mp-fw | inf | -71925 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -64597.6 | -68133.4 | unknown | 67.23% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -63808.3 | -67210.3 | unknown | 68.63% |
| dd-ls3 | -63951.8 | -67307.3 | unknown | 65.55% |
| dd-ls4 | -60711.1 | -69455.4 | unknown | 47.34% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -66210.6 | -69010.9 | unknown | 68.07% |
| fm | -66073.2 | -76205.3 | unknown | 63.87% |
| fw | -66157.5 | -inf | unknown | 66.11% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -32615.1 | -inf | unknown | 4.76% |
| ipfpu | -32615.1 | -inf | unknown | 4.76% |
| lsm | inf | -inf | unknown | – |
| mp | -64822.8 | -67953.2 | unknown | 68.63% |
| mp-fw | inf | -71925 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -64633.5 | -67893.4 | unknown | 69.47% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | -78.2142 | -inf | unknown | 0.00% |
| smac | inf | -inf | unknown | – |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -64496 | -67059.9 | unknown | 68.35% |
| dd-ls3 | -65546.1 | -66675.2 | unknown | 73.95% |
| dd-ls4 | -64606 | -67090.7 | unknown | 71.15% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -66210.6 | -68930.8 | unknown | 68.07% |
| fm | -66140.4 | -76205.3 | unknown | 65.55% |
| fw | -66157.5 | -inf | unknown | 66.11% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -32615.1 | -inf | unknown | 4.76% |
| ipfpu | -32615.1 | -inf | unknown | 4.76% |
| lsm | inf | -inf | unknown | – |
| mp | -64822.8 | -67950.9 | unknown | 68.63% |
| mp-fw | -66129.7 | -69625.7 | unknown | 68.91% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -64633.5 | -67642.2 | unknown | 69.47% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | -78.2142 | -inf | unknown | 0.00% |
| smac | inf | -inf | unknown | – |
Other Results for this Dataset
Accumulated results for whole dataset: pairs
Results for individual instances of the dataset: