This page shows the benchmarks results for the dataset instance “pairs10”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -56646.8 | -74426.5 | unknown | 31.44% |
| dd-ls3 | -56741.7 | -73417.2 | unknown | 30.88% |
| dd-ls4 | -56682.4 | -73676.6 | unknown | 31.44% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | inf | -inf | unknown | – |
| fm | -59032.3 | -75901.6 | unknown | 31.73% |
| fw | -60252.3 | -inf | unknown | 37.11% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | inf | -inf | unknown | – |
| lsm | inf | -inf | unknown | – |
| mp | inf | -inf | unknown | – |
| mp-fw | inf | -inf | unknown | – |
| mpm | inf | -inf | unknown | – |
| mp-mcf | inf | -inf | unknown | – |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -56646.8 | -71218.3 | unknown | 31.44% |
| dd-ls3 | -56741.7 | -70653.8 | unknown | 30.88% |
| dd-ls4 | -56682.4 | -71852 | unknown | 31.44% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -60058.6 | -67043.3 | unknown | 37.96% |
| fm | -60219.1 | -75901.6 | unknown | 38.53% |
| fw | -60363 | -inf | unknown | 37.68% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | -33278.2 | -inf | unknown | 5.95% |
| lsm | inf | -inf | unknown | – |
| mp | -58764.8 | -63765.2 | unknown | 42.21% |
| mp-fw | inf | -67815.2 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -58862.8 | -63833.1 | unknown | 42.49% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | 0 | -inf | unknown | 0.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -56827 | -62270.3 | unknown | 41.08% |
| dd-ls3 | -56741.7 | -62859 | unknown | 30.88% |
| dd-ls4 | -56682.4 | -67120 | unknown | 31.44% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -60674.2 | -65186.7 | unknown | 43.06% |
| fm | -60465.4 | -75901.6 | unknown | 39.66% |
| fw | -60363 | -inf | unknown | 37.68% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -32731.8 | -inf | unknown | 5.95% |
| ipfpu | -33278.2 | -inf | unknown | 5.95% |
| lsm | inf | -inf | unknown | – |
| mp | -58764.8 | -63640.8 | unknown | 42.21% |
| mp-fw | inf | -67815.2 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -58862.8 | -63473.3 | unknown | 42.49% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | -222.597 | -inf | unknown | 0.00% |
| smac | 0 | -inf | unknown | 0.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -57872.8 | -62010.2 | unknown | 44.76% |
| dd-ls3 | -59145.1 | -61564.5 | unknown | 43.34% |
| dd-ls4 | -56682.4 | -62745.3 | unknown | 31.44% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -60713.8 | -65023.1 | unknown | 43.91% |
| fm | -60514.2 | -75901.6 | unknown | 40.23% |
| fw | -60363 | -inf | unknown | 37.68% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -32731.8 | -inf | unknown | 5.95% |
| ipfpu | -33278.2 | -inf | unknown | 5.95% |
| lsm | inf | -inf | unknown | – |
| mp | -58764.8 | -63632.6 | unknown | 42.21% |
| mp-fw | -60382.6 | -65434.1 | unknown | 37.39% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -58862.8 | -63152.9 | unknown | 42.49% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | -222.597 | -inf | unknown | 0.00% |
| smac | 0 | -inf | unknown | 0.00% |
Other Results for this Dataset
Accumulated results for whole dataset: pairs
Results for individual instances of the dataset: