This page shows the benchmarks results for the dataset instance “pairs1”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -61947.3 | -77321.4 | unknown | 32.77% |
| dd-ls3 | -62263.5 | -76812 | unknown | 32.49% |
| dd-ls4 | -62105.7 | -76928.8 | unknown | 32.49% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | inf | -inf | unknown | – |
| fm | -64804.3 | -78583.9 | unknown | 35.29% |
| fw | -65745.9 | -inf | unknown | 37.25% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | inf | -inf | unknown | – |
| lsm | inf | -inf | unknown | – |
| mp | inf | -inf | unknown | – |
| mp-fw | inf | -inf | unknown | – |
| mpm | inf | -inf | unknown | – |
| mp-mcf | inf | -inf | unknown | – |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | inf | -inf | unknown | – |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -61947.3 | -74506.2 | unknown | 32.77% |
| dd-ls3 | -62263.5 | -74661.6 | unknown | 32.49% |
| dd-ls4 | -62105.7 | -74891.9 | unknown | 32.49% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -65647.3 | -72232.4 | unknown | 39.50% |
| fm | -65412.7 | -78583.9 | unknown | 35.29% |
| fw | -65840.1 | -inf | unknown | 39.22% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | inf | -inf | unknown | – |
| ipfpu | -37007.5 | -inf | unknown | 5.32% |
| lsm | inf | -inf | unknown | – |
| mp | -63702.2 | -69599.3 | unknown | 49.86% |
| mp-fw | inf | -72988.2 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -63627.3 | -69581.5 | unknown | 49.30% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | inf | -inf | unknown | – |
| smac | 0 | -inf | unknown | 0.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -61947.3 | -67896.6 | unknown | 32.77% |
| dd-ls3 | -62263.5 | -68671.8 | unknown | 32.49% |
| dd-ls4 | -62105.7 | -71766.1 | unknown | 32.49% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -66011.2 | -71062 | unknown | 43.70% |
| fm | -65836.5 | -78583.9 | unknown | 39.50% |
| fw | -65852.1 | -inf | unknown | 40.62% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -36834.6 | -inf | unknown | 5.04% |
| ipfpu | -37007.5 | -inf | unknown | 5.32% |
| lsm | inf | -inf | unknown | – |
| mp | -63702.2 | -69500.9 | unknown | 49.86% |
| mp-fw | inf | -72988.2 | unknown | 0.00% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -63743.1 | -69336.1 | unknown | 51.26% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | 0 | -inf | unknown | 0.00% |
| smac | 0 | -inf | unknown | 0.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -62323.6 | -67599.2 | unknown | 52.94% |
| dd-ls3 | -64038.6 | -67057.6 | unknown | 54.34% |
| dd-ls4 | -62105.7 | -67893.8 | unknown | 32.49% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -66161 | -70975 | unknown | 46.78% |
| fm | -66019.4 | -78583.9 | unknown | 42.58% |
| fw | -65852.1 | -inf | unknown | 40.62% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -36834.6 | -inf | unknown | 5.04% |
| ipfpu | -37007.5 | -inf | unknown | 5.32% |
| lsm | inf | -inf | unknown | – |
| mp | -63702.2 | -69495.3 | unknown | 49.86% |
| mp-fw | -66097.7 | -71047.6 | unknown | 42.58% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -63743.1 | -68858.2 | unknown | 51.26% |
| pm | inf | -inf | unknown | – |
| rrwm | inf | -inf | unknown | – |
| sm | 0 | -inf | unknown | 0.00% |
| smac | 0 | -inf | unknown | 0.00% |
Other Results for this Dataset
Accumulated results for whole dataset: pairs
Results for individual instances of the dataset: