This page shows the benchmarks results for the dataset “pairs”. The reported values, bounds and accuracies are averaged across all instances of the dataset.
Run time 1s
| method | avg value | avg bound | feasible | optimal | accuracy |
|---|---|---|---|---|---|
| dd-ls0 | -61481.6 | -76497.4 | 16 / 16 | 0 / 0 | 40.53% |
| dd-ls3 | -61638.2 | -75655.6 | 16 / 16 | 0 / 0 | 40.93% |
| dd-ls4 | -61634 | -75851.8 | 16 / 16 | 0 / 0 | 41.07% |
| fgmd | inf | -inf | 0 / 16 | 0 / 0 | – |
| fm-bca | inf | -inf | 0 / 16 | 0 / 0 | – |
| fm | -64812.4 | -76417.8 | 16 / 16 | 0 / 0 | 50.74% |
| fw | -65721.8 | -inf | 16 / 16 | 0 / 0 | 53.67% |
| ga | inf | -inf | 0 / 16 | 0 / 0 | – |
| hbp | inf | -inf | 0 / 16 | 0 / 0 | – |
| ipfps | inf | -inf | 0 / 16 | 0 / 0 | – |
| ipfpu | inf | -inf | 0 / 16 | 0 / 0 | – |
| lsm | inf | -inf | 0 / 16 | 0 / 0 | – |
| mp | inf | -inf | 1 / 16 | 0 / 0 | – |
| mp-fw | inf | -inf | 2 / 16 | 0 / 0 | – |
| mpm | inf | -inf | 0 / 16 | 0 / 0 | – |
| mp-mcf | inf | -inf | 2 / 16 | 0 / 0 | – |
| pm | inf | -inf | 0 / 16 | 0 / 0 | – |
| rrwm | inf | -inf | 0 / 16 | 0 / 0 | – |
| sm | inf | -inf | 0 / 16 | 0 / 0 | – |
| smac | inf | -inf | 0 / 16 | 0 / 0 | – |
Run time 10s
| method | avg value | avg bound | feasible | optimal | accuracy |
|---|---|---|---|---|---|
| dd-ls0 | -61481.6 | -73521.1 | 16 / 16 | 0 / 0 | 40.53% |
| dd-ls3 | -61638.2 | -73527.6 | 16 / 16 | 0 / 0 | 40.93% |
| dd-ls4 | -61634 | -74053 | 16 / 16 | 0 / 0 | 41.07% |
| fgmd | inf | -inf | 0 / 16 | 0 / 0 | – |
| fm-bca | -65567.2 | -70162.6 | 16 / 16 | 0 / 0 | 55.46% |
| fm | -65625 | -76417.8 | 16 / 16 | 0 / 0 | 54.36% |
| fw | -65797.5 | -inf | 16 / 16 | 0 / 0 | 54.14% |
| ga | inf | -inf | 0 / 16 | 0 / 0 | – |
| hbp | inf | -inf | 0 / 16 | 0 / 0 | – |
| ipfps | inf | -inf | 0 / 16 | 0 / 0 | – |
| ipfpu | -35666.4 | -inf | 16 / 16 | 0 / 0 | 7.24% |
| lsm | inf | -inf | 0 / 16 | 0 / 0 | – |
| mp | -64150.4 | -68255 | 16 / 16 | 0 / 0 | 56.79% |
| mp-fw | inf | -71696.4 | 16 / 16 | 0 / 0 | – |
| mpm | inf | -inf | 0 / 16 | 0 / 0 | – |
| mp-mcf | -63990 | -68318.5 | 16 / 16 | 0 / 0 | 56.44% |
| pm | inf | -inf | 0 / 16 | 0 / 0 | – |
| rrwm | inf | -inf | 0 / 16 | 0 / 0 | – |
| sm | inf | -inf | 0 / 16 | 0 / 0 | – |
| smac | inf | -inf | 13 / 16 | 0 / 0 | – |
Run time 100s
| method | avg value | avg bound | feasible | optimal | accuracy |
|---|---|---|---|---|---|
| dd-ls0 | -62973.8 | -67305.7 | 16 / 16 | 0 / 0 | 57.40% |
| dd-ls3 | -62425.6 | -67598.9 | 16 / 16 | 0 / 0 | 49.86% |
| dd-ls4 | -61634 | -70213.9 | 16 / 16 | 0 / 0 | 41.07% |
| fgmd | inf | -inf | 0 / 16 | 0 / 0 | – |
| fm-bca | -65912.6 | -69003.1 | 16 / 16 | 0 / 0 | 57.59% |
| fm | -65824.5 | -76417.8 | 16 / 16 | 0 / 0 | 55.41% |
| fw | -65801.6 | -inf | 16 / 16 | 0 / 0 | 54.30% |
| ga | inf | -inf | 0 / 16 | 0 / 0 | – |
| hbp | inf | -inf | 0 / 16 | 0 / 0 | – |
| ipfps | -35114.6 | -inf | 16 / 16 | 0 / 0 | 6.64% |
| ipfpu | -35666.4 | -inf | 16 / 16 | 0 / 0 | 7.24% |
| lsm | inf | -inf | 0 / 16 | 0 / 0 | – |
| mp | -64380.2 | -68136.5 | 16 / 16 | 0 / 0 | 57.17% |
| mp-fw | inf | -71696.4 | 16 / 16 | 0 / 0 | – |
| mpm | inf | -inf | 0 / 16 | 0 / 0 | – |
| mp-mcf | -64173.8 | -68052.8 | 16 / 16 | 0 / 0 | 56.51% |
| pm | inf | -inf | 0 / 16 | 0 / 0 | – |
| rrwm | inf | -inf | 0 / 16 | 0 / 0 | – |
| sm | -196.366 | -inf | 16 / 16 | 0 / 0 | 0.09% |
| smac | inf | -inf | 13 / 16 | 0 / 0 | – |
Run time 300s
| method | avg value | avg bound | feasible | optimal | accuracy |
|---|---|---|---|---|---|
| dd-ls0 | -63453.8 | -67114.4 | 16 / 16 | 0 / 0 | 59.71% |
| dd-ls3 | -64556.3 | -66704.3 | 16 / 16 | 0 / 0 | 60.28% |
| dd-ls4 | -62894.3 | -67349.7 | 16 / 16 | 0 / 0 | 53.30% |
| fgmd | inf | -inf | 0 / 16 | 0 / 0 | – |
| fm-bca | -65958.4 | -68909.3 | 16 / 16 | 0 / 0 | 57.93% |
| fm | -65870.4 | -76417.8 | 16 / 16 | 0 / 0 | 55.80% |
| fw | -65801.6 | -inf | 16 / 16 | 0 / 0 | 54.30% |
| ga | inf | -inf | 0 / 16 | 0 / 0 | – |
| hbp | inf | -inf | 0 / 16 | 0 / 0 | – |
| ipfps | -35114.6 | -inf | 16 / 16 | 0 / 0 | 6.64% |
| ipfpu | -35666.4 | -inf | 16 / 16 | 0 / 0 | 7.24% |
| lsm | inf | -inf | 4 / 16 | 0 / 0 | – |
| mp | -64418.2 | -68129.6 | 16 / 16 | 0 / 0 | 57.02% |
| mp-fw | -65793.8 | -69622.8 | 16 / 16 | 0 / 0 | 55.07% |
| mpm | inf | -inf | 0 / 16 | 0 / 0 | – |
| mp-mcf | -64207.5 | -67748.1 | 16 / 16 | 0 / 0 | 56.79% |
| pm | inf | -inf | 0 / 16 | 0 / 0 | – |
| rrwm | inf | -inf | 0 / 16 | 0 / 0 | – |
| sm | -196.366 | -inf | 16 / 16 | 0 / 0 | 0.09% |
| smac | inf | -inf | 13 / 16 | 0 / 0 | – |
Per Instance Results
Results for individual instances of the dataset are also available: