This page shows the benchmarks results for the dataset instance “house-dense96”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3820.84.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3820.84 | -3821.81 | yes | 100.00% |
| dd-ls3 | -3820.84 | -3823.39 | yes | 100.00% |
| dd-ls4 | -3820.84 | -3821.48 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3820.84 | -3820.84 | yes | 100.00% |
| fm | -3820.84 | -4065.05 | yes | 100.00% |
| fw | -3820.84 | -inf | yes | 100.00% |
| ga | 2541.32 | -inf | no | 16.67% |
| hbp | -3820.84 | -3838.92 | yes | 100.00% |
| ipfps | 3054.79 | -inf | no | 10.00% |
| ipfpu | 3054.79 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3820.84 | -3820.84 | yes | 100.00% |
| mp-fw | -3820.84 | -3835.18 | yes | 100.00% |
| mpm | 343.805 | -inf | no | 56.67% |
| mp-mcf | -3820.84 | -3828.27 | yes | 100.00% |
| pm | 2646.67 | -inf | no | 20.00% |
| rrwm | 2254.79 | -inf | no | 10.00% |
| sm | 3273.52 | -inf | no | 10.00% |
| smac | 1153.64 | -inf | no | 40.00% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3820.84 | -3821.81 | yes | 100.00% |
| dd-ls3 | -3820.84 | -3823.39 | yes | 100.00% |
| dd-ls4 | -3820.84 | -3820.87 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3820.84 | -3820.84 | yes | 100.00% |
| fm | -3820.84 | -4065.05 | yes | 100.00% |
| fw | -3820.84 | -inf | yes | 100.00% |
| ga | 2541.32 | -inf | no | 16.67% |
| hbp | -3820.84 | -3838.92 | yes | 100.00% |
| ipfps | 3054.79 | -inf | no | 10.00% |
| ipfpu | 3054.79 | -inf | no | 10.00% |
| lsm | 3203.9 | -inf | no | 13.33% |
| mp | -3820.84 | -3820.84 | yes | 100.00% |
| mp-fw | -3820.84 | -3820.84 | yes | 100.00% |
| mpm | 343.805 | -inf | no | 56.67% |
| mp-mcf | -3820.84 | -3820.84 | yes | 100.00% |
| pm | 2646.67 | -inf | no | 20.00% |
| rrwm | 2254.79 | -inf | no | 10.00% |
| sm | 3273.52 | -inf | no | 10.00% |
| smac | 1153.64 | -inf | no | 40.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3820.84 | -3821.81 | yes | 100.00% |
| dd-ls3 | -3820.84 | -3823.39 | yes | 100.00% |
| dd-ls4 | -3820.84 | -3820.87 | yes | 100.00% |
| fgmd | -3820.84 | -inf | yes | 100.00% |
| fm-bca | -3820.84 | -3820.84 | yes | 100.00% |
| fm | -3820.84 | -4065.05 | yes | 100.00% |
| fw | -3820.84 | -inf | yes | 100.00% |
| ga | 2541.32 | -inf | no | 16.67% |
| hbp | -3820.84 | -3838.92 | yes | 100.00% |
| ipfps | 3054.79 | -inf | no | 10.00% |
| ipfpu | 3054.79 | -inf | no | 10.00% |
| lsm | 3203.9 | -inf | no | 13.33% |
| mp | -3820.84 | -3820.84 | yes | 100.00% |
| mp-fw | -3820.84 | -3820.84 | yes | 100.00% |
| mpm | 343.805 | -inf | no | 56.67% |
| mp-mcf | -3820.84 | -3820.84 | yes | 100.00% |
| pm | 2646.67 | -inf | no | 20.00% |
| rrwm | 2254.79 | -inf | no | 10.00% |
| sm | 3273.52 | -inf | no | 10.00% |
| smac | 1153.64 | -inf | no | 40.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3820.84 | -3821.81 | yes | 100.00% |
| dd-ls3 | -3820.84 | -3823.39 | yes | 100.00% |
| dd-ls4 | -3820.84 | -3820.87 | yes | 100.00% |
| fgmd | -3820.84 | -inf | yes | 100.00% |
| fm-bca | -3820.84 | -3820.84 | yes | 100.00% |
| fm | -3820.84 | -4065.05 | yes | 100.00% |
| fw | -3820.84 | -inf | yes | 100.00% |
| ga | 2541.32 | -inf | no | 16.67% |
| hbp | -3820.84 | -3838.92 | yes | 100.00% |
| ipfps | 3054.79 | -inf | no | 10.00% |
| ipfpu | 3054.79 | -inf | no | 10.00% |
| lsm | 3203.9 | -inf | no | 13.33% |
| mp | -3820.84 | -3820.84 | yes | 100.00% |
| mp-fw | -3820.84 | -3820.84 | yes | 100.00% |
| mpm | 343.805 | -inf | no | 56.67% |
| mp-mcf | -3820.84 | -3820.84 | yes | 100.00% |
| pm | 2646.67 | -inf | no | 20.00% |
| rrwm | 2254.79 | -inf | no | 10.00% |
| sm | 3273.52 | -inf | no | 10.00% |
| smac | 1153.64 | -inf | no | 40.00% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: