This page shows the benchmarks results for the dataset instance “house-dense80”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3785.2.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3785.2 | -3785.6 | yes | 100.00% |
| dd-ls3 | -3785.2 | -3785.33 | yes | 100.00% |
| dd-ls4 | -3785.2 | -3810.87 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3785.2 | -3786.59 | yes | 100.00% |
| fm | -3785.2 | -4059.71 | yes | 100.00% |
| fw | -3785.2 | -inf | yes | 100.00% |
| ga | 3725.76 | -inf | no | 10.00% |
| hbp | -3785.2 | -3818.99 | yes | 100.00% |
| ipfps | 3683.98 | -inf | no | 10.00% |
| ipfpu | 3683.98 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3785.2 | -3799.29 | yes | 100.00% |
| mp-fw | -3785.2 | -3874.09 | yes | 100.00% |
| mpm | 824.236 | -inf | no | 60.00% |
| mp-mcf | -3785.2 | -3808.53 | yes | 100.00% |
| pm | 2886.97 | -inf | no | 13.33% |
| rrwm | 2836.98 | -inf | no | 10.00% |
| sm | 3925.13 | -inf | no | 6.67% |
| smac | 1366.24 | -inf | no | 40.00% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3785.2 | -3785.6 | yes | 100.00% |
| dd-ls3 | -3785.2 | -3785.33 | yes | 100.00% |
| dd-ls4 | -3785.2 | -3785.86 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3785.2 | -3785.2 | yes | 100.00% |
| fm | -3785.2 | -4059.71 | yes | 100.00% |
| fw | -3785.2 | -inf | yes | 100.00% |
| ga | 3725.76 | -inf | no | 10.00% |
| hbp | -3785.2 | -3818.99 | yes | 100.00% |
| ipfps | 3683.98 | -inf | no | 10.00% |
| ipfpu | 3683.98 | -inf | no | 10.00% |
| lsm | 3157.36 | -inf | no | 10.00% |
| mp | -3785.2 | -3794.26 | yes | 100.00% |
| mp-fw | -3785.2 | -3785.2 | yes | 100.00% |
| mpm | 824.236 | -inf | no | 60.00% |
| mp-mcf | -3785.2 | -3785.2 | yes | 100.00% |
| pm | 2886.97 | -inf | no | 13.33% |
| rrwm | 2836.98 | -inf | no | 10.00% |
| sm | 3925.13 | -inf | no | 6.67% |
| smac | 1366.24 | -inf | no | 40.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3785.2 | -3785.6 | yes | 100.00% |
| dd-ls3 | -3785.2 | -3785.33 | yes | 100.00% |
| dd-ls4 | -3785.2 | -3785.86 | yes | 100.00% |
| fgmd | -3785.2 | -inf | yes | 100.00% |
| fm-bca | -3785.2 | -3785.2 | yes | 100.00% |
| fm | -3785.2 | -4059.71 | yes | 100.00% |
| fw | -3785.2 | -inf | yes | 100.00% |
| ga | 3725.76 | -inf | no | 10.00% |
| hbp | -3785.2 | -3818.99 | yes | 100.00% |
| ipfps | 3683.98 | -inf | no | 10.00% |
| ipfpu | 3683.98 | -inf | no | 10.00% |
| lsm | 3157.36 | -inf | no | 10.00% |
| mp | -3785.2 | -3794.26 | yes | 100.00% |
| mp-fw | -3785.2 | -3785.2 | yes | 100.00% |
| mpm | 824.236 | -inf | no | 60.00% |
| mp-mcf | -3785.2 | -3785.2 | yes | 100.00% |
| pm | 2886.97 | -inf | no | 13.33% |
| rrwm | 2836.98 | -inf | no | 10.00% |
| sm | 3925.13 | -inf | no | 6.67% |
| smac | 1366.24 | -inf | no | 40.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3785.2 | -3785.6 | yes | 100.00% |
| dd-ls3 | -3785.2 | -3785.33 | yes | 100.00% |
| dd-ls4 | -3785.2 | -3785.86 | yes | 100.00% |
| fgmd | -3785.2 | -inf | yes | 100.00% |
| fm-bca | -3785.2 | -3785.2 | yes | 100.00% |
| fm | -3785.2 | -4059.71 | yes | 100.00% |
| fw | -3785.2 | -inf | yes | 100.00% |
| ga | 3725.76 | -inf | no | 10.00% |
| hbp | -3785.2 | -3818.99 | yes | 100.00% |
| ipfps | 3683.98 | -inf | no | 10.00% |
| ipfpu | 3683.98 | -inf | no | 10.00% |
| lsm | 3157.36 | -inf | no | 10.00% |
| mp | -3785.2 | -3794.26 | yes | 100.00% |
| mp-fw | -3785.2 | -3785.2 | yes | 100.00% |
| mpm | 824.236 | -inf | no | 60.00% |
| mp-mcf | -3785.2 | -3785.2 | yes | 100.00% |
| pm | 2886.97 | -inf | no | 13.33% |
| rrwm | 2836.98 | -inf | no | 10.00% |
| sm | 3925.13 | -inf | no | 6.67% |
| smac | 1366.24 | -inf | no | 40.00% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: