This page shows the benchmarks results for the dataset instance “house-dense72”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3783.42.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3783.42 | -3783.98 | yes | 100.00% |
| dd-ls3 | -3783.42 | -3783.6 | yes | 100.00% |
| dd-ls4 | -3783.42 | -3794.42 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3783.42 | -3783.42 | yes | 100.00% |
| fm | -3783.42 | -4060.24 | yes | 100.00% |
| fw | -3783.42 | -inf | yes | 100.00% |
| ga | 2769.55 | -inf | no | 10.00% |
| hbp | -3783.42 | -3813.02 | yes | 100.00% |
| ipfps | 3252.97 | -inf | no | 6.67% |
| ipfpu | 3252.97 | -inf | no | 6.67% |
| lsm | inf | -inf | no | – |
| mp | -3783.42 | -3783.42 | yes | 100.00% |
| mp-fw | -3783.42 | -3830.73 | yes | 100.00% |
| mpm | -200.403 | -inf | no | 63.33% |
| mp-mcf | -3783.42 | -3816.77 | yes | 100.00% |
| pm | 2824.87 | -inf | no | 13.33% |
| rrwm | 2168.82 | -inf | no | 10.00% |
| sm | 3565.2 | -inf | no | 6.67% |
| smac | 3121.24 | -inf | no | 23.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3783.42 | -3783.98 | yes | 100.00% |
| dd-ls3 | -3783.42 | -3783.6 | yes | 100.00% |
| dd-ls4 | -3783.42 | -3783.45 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3783.42 | -3783.42 | yes | 100.00% |
| fm | -3783.42 | -4060.24 | yes | 100.00% |
| fw | -3783.42 | -inf | yes | 100.00% |
| ga | 2769.55 | -inf | no | 10.00% |
| hbp | -3783.42 | -3813.02 | yes | 100.00% |
| ipfps | 3252.97 | -inf | no | 6.67% |
| ipfpu | 3252.97 | -inf | no | 6.67% |
| lsm | 3200.19 | -inf | no | 10.00% |
| mp | -3783.42 | -3783.42 | yes | 100.00% |
| mp-fw | -3783.42 | -3783.42 | yes | 100.00% |
| mpm | -200.403 | -inf | no | 63.33% |
| mp-mcf | -3783.42 | -3783.42 | yes | 100.00% |
| pm | 2824.87 | -inf | no | 13.33% |
| rrwm | 2168.82 | -inf | no | 10.00% |
| sm | 3565.2 | -inf | no | 6.67% |
| smac | 3121.24 | -inf | no | 23.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3783.42 | -3783.98 | yes | 100.00% |
| dd-ls3 | -3783.42 | -3783.6 | yes | 100.00% |
| dd-ls4 | -3783.42 | -3783.45 | yes | 100.00% |
| fgmd | -3783.42 | -inf | yes | 100.00% |
| fm-bca | -3783.42 | -3783.42 | yes | 100.00% |
| fm | -3783.42 | -4060.24 | yes | 100.00% |
| fw | -3783.42 | -inf | yes | 100.00% |
| ga | 2769.55 | -inf | no | 10.00% |
| hbp | -3783.42 | -3813.02 | yes | 100.00% |
| ipfps | 3252.97 | -inf | no | 6.67% |
| ipfpu | 3252.97 | -inf | no | 6.67% |
| lsm | 3200.19 | -inf | no | 10.00% |
| mp | -3783.42 | -3783.42 | yes | 100.00% |
| mp-fw | -3783.42 | -3783.42 | yes | 100.00% |
| mpm | -200.403 | -inf | no | 63.33% |
| mp-mcf | -3783.42 | -3783.42 | yes | 100.00% |
| pm | 2824.87 | -inf | no | 13.33% |
| rrwm | 2168.82 | -inf | no | 10.00% |
| sm | 3565.2 | -inf | no | 6.67% |
| smac | 3121.24 | -inf | no | 23.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3783.42 | -3783.98 | yes | 100.00% |
| dd-ls3 | -3783.42 | -3783.6 | yes | 100.00% |
| dd-ls4 | -3783.42 | -3783.45 | yes | 100.00% |
| fgmd | -3783.42 | -inf | yes | 100.00% |
| fm-bca | -3783.42 | -3783.42 | yes | 100.00% |
| fm | -3783.42 | -4060.24 | yes | 100.00% |
| fw | -3783.42 | -inf | yes | 100.00% |
| ga | 2769.55 | -inf | no | 10.00% |
| hbp | -3783.42 | -3813.02 | yes | 100.00% |
| ipfps | 3252.97 | -inf | no | 6.67% |
| ipfpu | 3252.97 | -inf | no | 6.67% |
| lsm | 3200.19 | -inf | no | 10.00% |
| mp | -3783.42 | -3783.42 | yes | 100.00% |
| mp-fw | -3783.42 | -3783.42 | yes | 100.00% |
| mpm | -200.403 | -inf | no | 63.33% |
| mp-mcf | -3783.42 | -3783.42 | yes | 100.00% |
| pm | 2824.87 | -inf | no | 13.33% |
| rrwm | 2168.82 | -inf | no | 10.00% |
| sm | 3565.2 | -inf | no | 6.67% |
| smac | 3121.24 | -inf | no | 23.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: