This page shows the benchmarks results for the dataset instance “house-dense70”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3768.48.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3768.48 | -3768.85 | yes | 100.00% |
| dd-ls3 | -3768.48 | -3768.67 | yes | 100.00% |
| dd-ls4 | -3768.48 | -3779.02 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3768.48 | -3770.4 | yes | 100.00% |
| fm | -3768.48 | -4059.62 | yes | 100.00% |
| fw | -3768.48 | -inf | yes | 100.00% |
| ga | 3676.43 | -inf | no | 10.00% |
| hbp | -3768.48 | -3805.6 | yes | 100.00% |
| ipfps | 3641.81 | -inf | no | 10.00% |
| ipfpu | 3641.81 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3768.48 | -3784.16 | yes | 100.00% |
| mp-fw | -3768.48 | -3841.13 | yes | 100.00% |
| mpm | -181.727 | -inf | no | 60.00% |
| mp-mcf | -3768.48 | -3789.5 | yes | 100.00% |
| pm | 3051.62 | -inf | no | 13.33% |
| rrwm | 2805.18 | -inf | no | 10.00% |
| sm | 3840.72 | -inf | no | 6.67% |
| smac | 1191.2 | -inf | no | 33.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3768.48 | -3768.85 | yes | 100.00% |
| dd-ls3 | -3768.48 | -3768.67 | yes | 100.00% |
| dd-ls4 | -3768.48 | -3768.52 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3768.48 | -3768.48 | yes | 100.00% |
| fm | -3768.48 | -4059.62 | yes | 100.00% |
| fw | -3768.48 | -inf | yes | 100.00% |
| ga | 3676.43 | -inf | no | 10.00% |
| hbp | -3768.48 | -3805.6 | yes | 100.00% |
| ipfps | 3641.81 | -inf | no | 10.00% |
| ipfpu | 3641.81 | -inf | no | 10.00% |
| lsm | 2698.47 | -inf | no | 13.33% |
| mp | -3768.48 | -3774.04 | yes | 100.00% |
| mp-fw | -3768.48 | -3768.48 | yes | 100.00% |
| mpm | -181.727 | -inf | no | 60.00% |
| mp-mcf | -3768.48 | -3768.48 | yes | 100.00% |
| pm | 3051.62 | -inf | no | 13.33% |
| rrwm | 2805.18 | -inf | no | 10.00% |
| sm | 3840.72 | -inf | no | 6.67% |
| smac | 1191.2 | -inf | no | 33.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3768.48 | -3768.85 | yes | 100.00% |
| dd-ls3 | -3768.48 | -3768.67 | yes | 100.00% |
| dd-ls4 | -3768.48 | -3768.52 | yes | 100.00% |
| fgmd | -3768.48 | -inf | yes | 100.00% |
| fm-bca | -3768.48 | -3768.48 | yes | 100.00% |
| fm | -3768.48 | -4059.62 | yes | 100.00% |
| fw | -3768.48 | -inf | yes | 100.00% |
| ga | 3676.43 | -inf | no | 10.00% |
| hbp | -3768.48 | -3805.6 | yes | 100.00% |
| ipfps | 3641.81 | -inf | no | 10.00% |
| ipfpu | 3641.81 | -inf | no | 10.00% |
| lsm | 2698.47 | -inf | no | 13.33% |
| mp | -3768.48 | -3774.01 | yes | 100.00% |
| mp-fw | -3768.48 | -3768.48 | yes | 100.00% |
| mpm | -181.727 | -inf | no | 60.00% |
| mp-mcf | -3768.48 | -3768.48 | yes | 100.00% |
| pm | 3051.62 | -inf | no | 13.33% |
| rrwm | 2805.18 | -inf | no | 10.00% |
| sm | 3840.72 | -inf | no | 6.67% |
| smac | 1191.2 | -inf | no | 33.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3768.48 | -3768.85 | yes | 100.00% |
| dd-ls3 | -3768.48 | -3768.67 | yes | 100.00% |
| dd-ls4 | -3768.48 | -3768.52 | yes | 100.00% |
| fgmd | -3768.48 | -inf | yes | 100.00% |
| fm-bca | -3768.48 | -3768.48 | yes | 100.00% |
| fm | -3768.48 | -4059.62 | yes | 100.00% |
| fw | -3768.48 | -inf | yes | 100.00% |
| ga | 3676.43 | -inf | no | 10.00% |
| hbp | -3768.48 | -3805.6 | yes | 100.00% |
| ipfps | 3641.81 | -inf | no | 10.00% |
| ipfpu | 3641.81 | -inf | no | 10.00% |
| lsm | 2698.47 | -inf | no | 13.33% |
| mp | -3768.48 | -3774.01 | yes | 100.00% |
| mp-fw | -3768.48 | -3768.48 | yes | 100.00% |
| mpm | -181.727 | -inf | no | 60.00% |
| mp-mcf | -3768.48 | -3768.48 | yes | 100.00% |
| pm | 3051.62 | -inf | no | 13.33% |
| rrwm | 2805.18 | -inf | no | 10.00% |
| sm | 3840.72 | -inf | no | 6.67% |
| smac | 1191.2 | -inf | no | 33.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: