This page shows the benchmarks results for the dataset instance “house-dense67”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3780.35.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3780.35 | -3780.49 | yes | 100.00% |
| dd-ls3 | -3780.35 | -3780.37 | yes | 100.00% |
| dd-ls4 | -3780.35 | -3793.06 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3780.35 | -3781.41 | yes | 100.00% |
| fm | -3780.35 | -4088.86 | yes | 100.00% |
| fw | -3780.35 | -inf | yes | 100.00% |
| ga | 3639.35 | -inf | no | 10.00% |
| hbp | -3780.35 | -3809.91 | yes | 100.00% |
| ipfps | 3639.35 | -inf | no | 10.00% |
| ipfpu | 3639.35 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3780.35 | -3780.35 | yes | 100.00% |
| mp-fw | -3780.35 | -3836.5 | yes | 100.00% |
| mpm | 1564.13 | -inf | no | 50.00% |
| mp-mcf | -3361.15 | -3827.04 | no | 80.00% |
| pm | 3141.26 | -inf | no | 20.00% |
| rrwm | 2856.91 | -inf | no | 16.67% |
| sm | 4237.86 | -inf | no | 13.33% |
| smac | 3337.23 | -inf | no | 16.67% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3780.35 | -3780.49 | yes | 100.00% |
| dd-ls3 | -3780.35 | -3780.37 | yes | 100.00% |
| dd-ls4 | -3780.35 | -3780.43 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3780.35 | -3780.35 | yes | 100.00% |
| fm | -3780.35 | -4088.86 | yes | 100.00% |
| fw | -3780.35 | -inf | yes | 100.00% |
| ga | 3639.35 | -inf | no | 10.00% |
| hbp | -3780.35 | -3809.91 | yes | 100.00% |
| ipfps | 3639.35 | -inf | no | 10.00% |
| ipfpu | 3639.35 | -inf | no | 10.00% |
| lsm | 3176.52 | -inf | no | 16.67% |
| mp | -3780.35 | -3780.35 | yes | 100.00% |
| mp-fw | -3780.35 | -3791.52 | yes | 100.00% |
| mpm | 1564.13 | -inf | no | 50.00% |
| mp-mcf | -3780.35 | -3786.18 | yes | 100.00% |
| pm | 3141.26 | -inf | no | 20.00% |
| rrwm | 2856.91 | -inf | no | 16.67% |
| sm | 4237.86 | -inf | no | 13.33% |
| smac | 3337.23 | -inf | no | 16.67% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3780.35 | -3780.49 | yes | 100.00% |
| dd-ls3 | -3780.35 | -3780.37 | yes | 100.00% |
| dd-ls4 | -3780.35 | -3780.43 | yes | 100.00% |
| fgmd | -3780.35 | -inf | yes | 100.00% |
| fm-bca | -3780.35 | -3780.35 | yes | 100.00% |
| fm | -3780.35 | -4088.86 | yes | 100.00% |
| fw | -3780.35 | -inf | yes | 100.00% |
| ga | 3639.35 | -inf | no | 10.00% |
| hbp | -3780.35 | -3809.91 | yes | 100.00% |
| ipfps | 3639.35 | -inf | no | 10.00% |
| ipfpu | 3639.35 | -inf | no | 10.00% |
| lsm | 3176.52 | -inf | no | 16.67% |
| mp | -3780.35 | -3780.35 | yes | 100.00% |
| mp-fw | -3780.35 | -3780.35 | yes | 100.00% |
| mpm | 1564.13 | -inf | no | 50.00% |
| mp-mcf | -3780.35 | -3780.35 | yes | 100.00% |
| pm | 3141.26 | -inf | no | 20.00% |
| rrwm | 2856.91 | -inf | no | 16.67% |
| sm | 4237.86 | -inf | no | 13.33% |
| smac | 3337.23 | -inf | no | 16.67% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3780.35 | -3780.49 | yes | 100.00% |
| dd-ls3 | -3780.35 | -3780.37 | yes | 100.00% |
| dd-ls4 | -3780.35 | -3780.43 | yes | 100.00% |
| fgmd | -3780.35 | -inf | yes | 100.00% |
| fm-bca | -3780.35 | -3780.35 | yes | 100.00% |
| fm | -3780.35 | -4088.86 | yes | 100.00% |
| fw | -3780.35 | -inf | yes | 100.00% |
| ga | 3639.35 | -inf | no | 10.00% |
| hbp | -3780.35 | -3809.91 | yes | 100.00% |
| ipfps | 3639.35 | -inf | no | 10.00% |
| ipfpu | 3639.35 | -inf | no | 10.00% |
| lsm | 3176.52 | -inf | no | 16.67% |
| mp | -3780.35 | -3780.35 | yes | 100.00% |
| mp-fw | -3780.35 | -3780.35 | yes | 100.00% |
| mpm | 1564.13 | -inf | no | 50.00% |
| mp-mcf | -3780.35 | -3780.35 | yes | 100.00% |
| pm | 3141.26 | -inf | no | 20.00% |
| rrwm | 2856.91 | -inf | no | 16.67% |
| sm | 4237.86 | -inf | no | 13.33% |
| smac | 3337.23 | -inf | no | 16.67% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: