This page shows the benchmarks results for the dataset instance “house-dense65”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3739.39.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3739.39 | -3740.51 | yes | 100.00% |
| dd-ls3 | -3739.39 | -3739.55 | yes | 100.00% |
| dd-ls4 | -3739.39 | -3757.69 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3739.39 | -3739.98 | yes | 100.00% |
| fm | -3739.39 | -4048.06 | yes | 100.00% |
| fw | -3739.39 | -inf | yes | 100.00% |
| ga | 3054.99 | -inf | no | 13.33% |
| hbp | -3739.39 | -3778.28 | yes | 100.00% |
| ipfps | 3835.06 | -inf | no | 10.00% |
| ipfpu | 3835.06 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3739.39 | -3748.9 | yes | 100.00% |
| mp-fw | -3739.39 | -3803.85 | yes | 100.00% |
| mpm | 860.14 | -inf | no | 56.67% |
| mp-mcf | -3739.39 | -3789.04 | yes | 100.00% |
| pm | 2995.82 | -inf | no | 13.33% |
| rrwm | 2890.4 | -inf | no | 13.33% |
| sm | 3635.4 | -inf | no | 3.33% |
| smac | 1849.56 | -inf | no | 36.67% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3739.39 | -3740.51 | yes | 100.00% |
| dd-ls3 | -3739.39 | -3739.55 | yes | 100.00% |
| dd-ls4 | -3739.39 | -3739.41 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3739.39 | -3739.39 | yes | 100.00% |
| fm | -3739.39 | -4048.06 | yes | 100.00% |
| fw | -3739.39 | -inf | yes | 100.00% |
| ga | 3054.99 | -inf | no | 13.33% |
| hbp | -3739.39 | -3778.28 | yes | 100.00% |
| ipfps | 3835.06 | -inf | no | 10.00% |
| ipfpu | 3835.06 | -inf | no | 10.00% |
| lsm | 2179.33 | -inf | no | 6.67% |
| mp | -3739.39 | -3739.39 | yes | 100.00% |
| mp-fw | -3739.39 | -3739.39 | yes | 100.00% |
| mpm | 860.14 | -inf | no | 56.67% |
| mp-mcf | -3739.39 | -3739.39 | yes | 100.00% |
| pm | 2995.82 | -inf | no | 13.33% |
| rrwm | 2890.4 | -inf | no | 13.33% |
| sm | 3635.4 | -inf | no | 3.33% |
| smac | 1849.56 | -inf | no | 36.67% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3739.39 | -3740.51 | yes | 100.00% |
| dd-ls3 | -3739.39 | -3739.55 | yes | 100.00% |
| dd-ls4 | -3739.39 | -3739.41 | yes | 100.00% |
| fgmd | -2827.69 | -inf | no | 56.67% |
| fm-bca | -3739.39 | -3739.39 | yes | 100.00% |
| fm | -3739.39 | -4048.06 | yes | 100.00% |
| fw | -3739.39 | -inf | yes | 100.00% |
| ga | 3054.99 | -inf | no | 13.33% |
| hbp | -3739.39 | -3778.28 | yes | 100.00% |
| ipfps | 3835.06 | -inf | no | 10.00% |
| ipfpu | 3835.06 | -inf | no | 10.00% |
| lsm | 2179.33 | -inf | no | 6.67% |
| mp | -3739.39 | -3739.39 | yes | 100.00% |
| mp-fw | -3739.39 | -3739.39 | yes | 100.00% |
| mpm | 860.14 | -inf | no | 56.67% |
| mp-mcf | -3739.39 | -3739.39 | yes | 100.00% |
| pm | 2995.82 | -inf | no | 13.33% |
| rrwm | 2890.4 | -inf | no | 13.33% |
| sm | 3635.4 | -inf | no | 3.33% |
| smac | 1849.56 | -inf | no | 36.67% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3739.39 | -3740.51 | yes | 100.00% |
| dd-ls3 | -3739.39 | -3739.55 | yes | 100.00% |
| dd-ls4 | -3739.39 | -3739.41 | yes | 100.00% |
| fgmd | -2827.69 | -inf | no | 56.67% |
| fm-bca | -3739.39 | -3739.39 | yes | 100.00% |
| fm | -3739.39 | -4048.06 | yes | 100.00% |
| fw | -3739.39 | -inf | yes | 100.00% |
| ga | 3054.99 | -inf | no | 13.33% |
| hbp | -3739.39 | -3778.28 | yes | 100.00% |
| ipfps | 3835.06 | -inf | no | 10.00% |
| ipfpu | 3835.06 | -inf | no | 10.00% |
| lsm | 2179.33 | -inf | no | 6.67% |
| mp | -3739.39 | -3739.39 | yes | 100.00% |
| mp-fw | -3739.39 | -3739.39 | yes | 100.00% |
| mpm | 860.14 | -inf | no | 56.67% |
| mp-mcf | -3739.39 | -3739.39 | yes | 100.00% |
| pm | 2995.82 | -inf | no | 13.33% |
| rrwm | 2890.4 | -inf | no | 13.33% |
| sm | 3635.4 | -inf | no | 3.33% |
| smac | 1849.56 | -inf | no | 36.67% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: