This page shows the benchmarks results for the dataset instance “house-dense6”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3761.74.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3761.74 | -3762.77 | yes | 100.00% |
| dd-ls3 | -3761.74 | -3761.88 | yes | 100.00% |
| dd-ls4 | -3761.74 | -3771.88 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3761.74 | -3761.74 | yes | 100.00% |
| fm | -3761.74 | -4074.53 | yes | 100.00% |
| fw | -3761.74 | -inf | yes | 100.00% |
| ga | 3315.6 | -inf | no | 6.67% |
| hbp | -3761.74 | -3785.45 | yes | 100.00% |
| ipfps | 3476.29 | -inf | no | 10.00% |
| ipfpu | 3476.29 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3761.74 | -3761.74 | yes | 100.00% |
| mp-fw | -3761.74 | -3832.51 | yes | 100.00% |
| mpm | 2756.86 | -inf | no | 46.67% |
| mp-mcf | -3482.42 | -3797.36 | no | 86.67% |
| pm | 3454.2 | -inf | no | 13.33% |
| rrwm | 3037.45 | -inf | no | 6.67% |
| sm | 4125.71 | -inf | no | 10.00% |
| smac | 4195.77 | -inf | no | 23.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3761.74 | -3762.77 | yes | 100.00% |
| dd-ls3 | -3761.74 | -3761.88 | yes | 100.00% |
| dd-ls4 | -3761.74 | -3762.02 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3761.74 | -3761.74 | yes | 100.00% |
| fm | -3761.74 | -4074.53 | yes | 100.00% |
| fw | -3761.74 | -inf | yes | 100.00% |
| ga | 3315.6 | -inf | no | 6.67% |
| hbp | -3761.74 | -3785.45 | yes | 100.00% |
| ipfps | 3476.29 | -inf | no | 10.00% |
| ipfpu | 3476.29 | -inf | no | 10.00% |
| lsm | 656.337 | -inf | no | 20.00% |
| mp | -3761.74 | -3761.74 | yes | 100.00% |
| mp-fw | -3761.74 | -3772.09 | yes | 100.00% |
| mpm | 2756.86 | -inf | no | 46.67% |
| mp-mcf | -3761.74 | -3761.74 | yes | 100.00% |
| pm | 3454.2 | -inf | no | 13.33% |
| rrwm | 3037.45 | -inf | no | 6.67% |
| sm | 4125.71 | -inf | no | 10.00% |
| smac | 4195.77 | -inf | no | 23.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3761.74 | -3762.77 | yes | 100.00% |
| dd-ls3 | -3761.74 | -3761.88 | yes | 100.00% |
| dd-ls4 | -3761.74 | -3762.02 | yes | 100.00% |
| fgmd | -3761.74 | -inf | yes | 100.00% |
| fm-bca | -3761.74 | -3761.74 | yes | 100.00% |
| fm | -3761.74 | -4074.53 | yes | 100.00% |
| fw | -3761.74 | -inf | yes | 100.00% |
| ga | 3315.6 | -inf | no | 6.67% |
| hbp | -3761.74 | -3785.45 | yes | 100.00% |
| ipfps | 3476.29 | -inf | no | 10.00% |
| ipfpu | 3476.29 | -inf | no | 10.00% |
| lsm | 656.337 | -inf | no | 20.00% |
| mp | -3761.74 | -3761.74 | yes | 100.00% |
| mp-fw | -3761.74 | -3761.74 | yes | 100.00% |
| mpm | 2756.86 | -inf | no | 46.67% |
| mp-mcf | -3761.74 | -3761.74 | yes | 100.00% |
| pm | 3454.2 | -inf | no | 13.33% |
| rrwm | 3037.45 | -inf | no | 6.67% |
| sm | 4125.71 | -inf | no | 10.00% |
| smac | 4195.77 | -inf | no | 23.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3761.74 | -3762.77 | yes | 100.00% |
| dd-ls3 | -3761.74 | -3761.88 | yes | 100.00% |
| dd-ls4 | -3761.74 | -3762.02 | yes | 100.00% |
| fgmd | -3761.74 | -inf | yes | 100.00% |
| fm-bca | -3761.74 | -3761.74 | yes | 100.00% |
| fm | -3761.74 | -4074.53 | yes | 100.00% |
| fw | -3761.74 | -inf | yes | 100.00% |
| ga | 3315.6 | -inf | no | 6.67% |
| hbp | -3761.74 | -3785.45 | yes | 100.00% |
| ipfps | 3476.29 | -inf | no | 10.00% |
| ipfpu | 3476.29 | -inf | no | 10.00% |
| lsm | 656.337 | -inf | no | 20.00% |
| mp | -3761.74 | -3761.74 | yes | 100.00% |
| mp-fw | -3761.74 | -3761.74 | yes | 100.00% |
| mpm | 2756.86 | -inf | no | 46.67% |
| mp-mcf | -3761.74 | -3761.74 | yes | 100.00% |
| pm | 3454.2 | -inf | no | 13.33% |
| rrwm | 3037.45 | -inf | no | 6.67% |
| sm | 4125.71 | -inf | no | 10.00% |
| smac | 4195.77 | -inf | no | 23.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: