This page shows the benchmarks results for the dataset instance “house-dense57”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3748.34.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3748.34 | -3748.67 | yes | 100.00% |
| dd-ls3 | -3748.34 | -3748.43 | yes | 100.00% |
| dd-ls4 | -3748.34 | -3775.79 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3748.34 | -3748.34 | yes | 100.00% |
| fm | -3748.34 | -4069.27 | yes | 100.00% |
| fw | -3748.34 | -inf | yes | 100.00% |
| ga | 3679.51 | -inf | no | 13.33% |
| hbp | -3748.34 | -3774.85 | yes | 100.00% |
| ipfps | 3686.77 | -inf | no | 13.33% |
| ipfpu | 3686.77 | -inf | no | 13.33% |
| lsm | inf | -inf | no | – |
| mp | -3748.34 | -3748.34 | yes | 100.00% |
| mp-fw | -3748.34 | -3826.71 | yes | 100.00% |
| mpm | 2080.93 | -inf | no | 40.00% |
| mp-mcf | -2876.27 | -3809.49 | no | 70.00% |
| pm | 3317.01 | -inf | no | 16.67% |
| rrwm | 3108.84 | -inf | no | 16.67% |
| sm | 3481.44 | -inf | no | 10.00% |
| smac | 4151.29 | -inf | no | 26.67% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3748.34 | -3748.67 | yes | 100.00% |
| dd-ls3 | -3748.34 | -3748.43 | yes | 100.00% |
| dd-ls4 | -3748.34 | -3749.1 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3748.34 | -3748.34 | yes | 100.00% |
| fm | -3748.34 | -4069.27 | yes | 100.00% |
| fw | -3748.34 | -inf | yes | 100.00% |
| ga | 3679.51 | -inf | no | 13.33% |
| hbp | -3748.34 | -3774.85 | yes | 100.00% |
| ipfps | 3686.77 | -inf | no | 13.33% |
| ipfpu | 3686.77 | -inf | no | 13.33% |
| lsm | 2143.84 | -inf | no | 20.00% |
| mp | -3748.34 | -3748.34 | yes | 100.00% |
| mp-fw | -3748.34 | -3770.16 | yes | 100.00% |
| mpm | 2080.93 | -inf | no | 40.00% |
| mp-mcf | -3748.34 | -3748.44 | yes | 100.00% |
| pm | 3317.01 | -inf | no | 16.67% |
| rrwm | 3108.84 | -inf | no | 16.67% |
| sm | 3481.44 | -inf | no | 10.00% |
| smac | 4151.29 | -inf | no | 26.67% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3748.34 | -3748.67 | yes | 100.00% |
| dd-ls3 | -3748.34 | -3748.43 | yes | 100.00% |
| dd-ls4 | -3748.34 | -3749.1 | yes | 100.00% |
| fgmd | -2470.83 | -inf | no | 46.67% |
| fm-bca | -3748.34 | -3748.34 | yes | 100.00% |
| fm | -3748.34 | -4069.27 | yes | 100.00% |
| fw | -3748.34 | -inf | yes | 100.00% |
| ga | 3679.51 | -inf | no | 13.33% |
| hbp | -3748.34 | -3774.85 | yes | 100.00% |
| ipfps | 3686.77 | -inf | no | 13.33% |
| ipfpu | 3686.77 | -inf | no | 13.33% |
| lsm | 2143.84 | -inf | no | 20.00% |
| mp | -3748.34 | -3748.34 | yes | 100.00% |
| mp-fw | -3748.34 | -3748.34 | yes | 100.00% |
| mpm | 2080.93 | -inf | no | 40.00% |
| mp-mcf | -3748.34 | -3748.34 | yes | 100.00% |
| pm | 3317.01 | -inf | no | 16.67% |
| rrwm | 3108.84 | -inf | no | 16.67% |
| sm | 3481.44 | -inf | no | 10.00% |
| smac | 4151.29 | -inf | no | 26.67% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3748.34 | -3748.67 | yes | 100.00% |
| dd-ls3 | -3748.34 | -3748.43 | yes | 100.00% |
| dd-ls4 | -3748.34 | -3749.1 | yes | 100.00% |
| fgmd | -2470.83 | -inf | no | 46.67% |
| fm-bca | -3748.34 | -3748.34 | yes | 100.00% |
| fm | -3748.34 | -4069.27 | yes | 100.00% |
| fw | -3748.34 | -inf | yes | 100.00% |
| ga | 3679.51 | -inf | no | 13.33% |
| hbp | -3748.34 | -3774.85 | yes | 100.00% |
| ipfps | 3686.77 | -inf | no | 13.33% |
| ipfpu | 3686.77 | -inf | no | 13.33% |
| lsm | 2143.84 | -inf | no | 20.00% |
| mp | -3748.34 | -3748.34 | yes | 100.00% |
| mp-fw | -3748.34 | -3748.34 | yes | 100.00% |
| mpm | 2080.93 | -inf | no | 40.00% |
| mp-mcf | -3748.34 | -3748.34 | yes | 100.00% |
| pm | 3317.01 | -inf | no | 16.67% |
| rrwm | 3108.84 | -inf | no | 16.67% |
| sm | 3481.44 | -inf | no | 10.00% |
| smac | 4151.29 | -inf | no | 26.67% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: