This page shows the benchmarks results for the dataset instance “house-dense5”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3710.78.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3710.78 | -3712.26 | yes | 100.00% |
| dd-ls3 | -3710.78 | -3710.88 | yes | 100.00% |
| dd-ls4 | -3601.8 | -3730.77 | no | 93.33% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3710.78 | -3710.78 | yes | 100.00% |
| fm | -3710.78 | -4071.22 | yes | 100.00% |
| fw | -3710.78 | -inf | yes | 100.00% |
| ga | 3514.37 | -inf | no | 6.67% |
| hbp | -3710.78 | -3735.87 | yes | 100.00% |
| ipfps | 3514.37 | -inf | no | 6.67% |
| ipfpu | 3514.37 | -inf | no | 6.67% |
| lsm | inf | -inf | no | – |
| mp | -3710.78 | -3736.04 | yes | 100.00% |
| mp-fw | -3710.78 | -3815.65 | yes | 100.00% |
| mpm | 2931.57 | -inf | no | 40.00% |
| mp-mcf | -3430.91 | -3789.09 | no | 86.67% |
| pm | 3411.47 | -inf | no | 13.33% |
| rrwm | 2893.19 | -inf | no | 6.67% |
| sm | 4312.6 | -inf | no | 6.67% |
| smac | 3561.41 | -inf | no | 23.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3710.78 | -3712.26 | yes | 100.00% |
| dd-ls3 | -3710.78 | -3710.88 | yes | 100.00% |
| dd-ls4 | -3710.78 | -3710.84 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3710.78 | -3710.78 | yes | 100.00% |
| fm | -3710.78 | -4071.22 | yes | 100.00% |
| fw | -3710.78 | -inf | yes | 100.00% |
| ga | 3514.37 | -inf | no | 6.67% |
| hbp | -3710.78 | -3735.87 | yes | 100.00% |
| ipfps | 3514.37 | -inf | no | 6.67% |
| ipfpu | 3514.37 | -inf | no | 6.67% |
| lsm | 147.081 | -inf | no | 26.67% |
| mp | -3710.78 | -3735.41 | yes | 100.00% |
| mp-fw | -3710.78 | -3751.49 | yes | 100.00% |
| mpm | 2931.57 | -inf | no | 40.00% |
| mp-mcf | -3710.78 | -3728.99 | yes | 100.00% |
| pm | 3411.47 | -inf | no | 13.33% |
| rrwm | 2893.19 | -inf | no | 6.67% |
| sm | 4312.6 | -inf | no | 6.67% |
| smac | 3561.41 | -inf | no | 23.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3710.78 | -3712.26 | yes | 100.00% |
| dd-ls3 | -3710.78 | -3710.88 | yes | 100.00% |
| dd-ls4 | -3710.78 | -3710.84 | yes | 100.00% |
| fgmd | -2917.05 | -inf | no | 66.67% |
| fm-bca | -3710.78 | -3710.78 | yes | 100.00% |
| fm | -3710.78 | -4071.22 | yes | 100.00% |
| fw | -3710.78 | -inf | yes | 100.00% |
| ga | 3514.37 | -inf | no | 6.67% |
| hbp | -3710.78 | -3735.87 | yes | 100.00% |
| ipfps | 3514.37 | -inf | no | 6.67% |
| ipfpu | 3514.37 | -inf | no | 6.67% |
| lsm | 147.081 | -inf | no | 26.67% |
| mp | -3710.78 | -3735.41 | yes | 100.00% |
| mp-fw | -3710.78 | -3710.78 | yes | 100.00% |
| mpm | 2931.57 | -inf | no | 40.00% |
| mp-mcf | -3710.78 | -3710.78 | yes | 100.00% |
| pm | 3411.47 | -inf | no | 13.33% |
| rrwm | 2893.19 | -inf | no | 6.67% |
| sm | 4312.6 | -inf | no | 6.67% |
| smac | 3561.41 | -inf | no | 23.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3710.78 | -3712.26 | yes | 100.00% |
| dd-ls3 | -3710.78 | -3710.88 | yes | 100.00% |
| dd-ls4 | -3710.78 | -3710.84 | yes | 100.00% |
| fgmd | -2917.05 | -inf | no | 66.67% |
| fm-bca | -3710.78 | -3710.78 | yes | 100.00% |
| fm | -3710.78 | -4071.22 | yes | 100.00% |
| fw | -3710.78 | -inf | yes | 100.00% |
| ga | 3514.37 | -inf | no | 6.67% |
| hbp | -3710.78 | -3735.87 | yes | 100.00% |
| ipfps | 3514.37 | -inf | no | 6.67% |
| ipfpu | 3514.37 | -inf | no | 6.67% |
| lsm | 147.081 | -inf | no | 26.67% |
| mp | -3710.78 | -3735.41 | yes | 100.00% |
| mp-fw | -3710.78 | -3710.78 | yes | 100.00% |
| mpm | 2931.57 | -inf | no | 40.00% |
| mp-mcf | -3710.78 | -3710.78 | yes | 100.00% |
| pm | 3411.47 | -inf | no | 13.33% |
| rrwm | 2893.19 | -inf | no | 6.67% |
| sm | 4312.6 | -inf | no | 6.67% |
| smac | 3561.41 | -inf | no | 23.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: