This page shows the benchmarks results for the dataset instance “house-dense47”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3738.27.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3738.27 | -3738.71 | yes | 100.00% |
| dd-ls3 | -3738.27 | -3738.54 | yes | 100.00% |
| dd-ls4 | -3738.27 | -3767.2 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3738.27 | -3750.4 | yes | 100.00% |
| fm | -3738.27 | -4080.35 | yes | 100.00% |
| fw | -3738.27 | -inf | yes | 100.00% |
| ga | 3645.4 | -inf | no | 6.67% |
| hbp | -3738.27 | -3775.24 | yes | 100.00% |
| ipfps | 3723.21 | -inf | no | 6.67% |
| ipfpu | 3723.21 | -inf | no | 6.67% |
| lsm | inf | -inf | no | – |
| mp | -3738.27 | -3750.93 | yes | 100.00% |
| mp-fw | -3738.27 | -3838.18 | yes | 100.00% |
| mpm | 2828.7 | -inf | no | 36.67% |
| mp-mcf | -2867.6 | -3829.69 | no | 76.67% |
| pm | 3155.81 | -inf | no | 20.00% |
| rrwm | 2583.38 | -inf | no | 10.00% |
| sm | 3568.47 | -inf | no | 13.33% |
| smac | 3306.93 | -inf | no | 20.00% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3738.27 | -3738.71 | yes | 100.00% |
| dd-ls3 | -3738.27 | -3738.54 | yes | 100.00% |
| dd-ls4 | -3738.27 | -3738.44 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3738.27 | -3738.27 | yes | 100.00% |
| fm | -3738.27 | -4080.35 | yes | 100.00% |
| fw | -3738.27 | -inf | yes | 100.00% |
| ga | 3645.4 | -inf | no | 6.67% |
| hbp | -3738.27 | -3775.24 | yes | 100.00% |
| ipfps | 3723.21 | -inf | no | 6.67% |
| ipfpu | 3723.21 | -inf | no | 6.67% |
| lsm | 900.581 | -inf | no | 16.67% |
| mp | -3738.27 | -3748.09 | yes | 100.00% |
| mp-fw | -3738.27 | -3797.57 | yes | 100.00% |
| mpm | 2828.7 | -inf | no | 36.67% |
| mp-mcf | -3033.49 | -3777.34 | no | 76.67% |
| pm | 3155.81 | -inf | no | 20.00% |
| rrwm | 2583.38 | -inf | no | 10.00% |
| sm | 3568.47 | -inf | no | 13.33% |
| smac | 3306.93 | -inf | no | 20.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3738.27 | -3738.71 | yes | 100.00% |
| dd-ls3 | -3738.27 | -3738.54 | yes | 100.00% |
| dd-ls4 | -3738.27 | -3738.44 | yes | 100.00% |
| fgmd | -3738.27 | -inf | yes | 100.00% |
| fm-bca | -3738.27 | -3738.27 | yes | 100.00% |
| fm | -3738.27 | -4080.35 | yes | 100.00% |
| fw | -3738.27 | -inf | yes | 100.00% |
| ga | 3645.4 | -inf | no | 6.67% |
| hbp | -3738.27 | -3775.24 | yes | 100.00% |
| ipfps | 3723.21 | -inf | no | 6.67% |
| ipfpu | 3723.21 | -inf | no | 6.67% |
| lsm | 900.581 | -inf | no | 16.67% |
| mp | -3738.27 | -3748.09 | yes | 100.00% |
| mp-fw | -3738.27 | -3738.27 | yes | 100.00% |
| mpm | 2828.7 | -inf | no | 36.67% |
| mp-mcf | -3738.27 | -3738.27 | yes | 100.00% |
| pm | 3155.81 | -inf | no | 20.00% |
| rrwm | 2583.38 | -inf | no | 10.00% |
| sm | 3568.47 | -inf | no | 13.33% |
| smac | 3306.93 | -inf | no | 20.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3738.27 | -3738.71 | yes | 100.00% |
| dd-ls3 | -3738.27 | -3738.54 | yes | 100.00% |
| dd-ls4 | -3738.27 | -3738.44 | yes | 100.00% |
| fgmd | -3738.27 | -inf | yes | 100.00% |
| fm-bca | -3738.27 | -3738.27 | yes | 100.00% |
| fm | -3738.27 | -4080.35 | yes | 100.00% |
| fw | -3738.27 | -inf | yes | 100.00% |
| ga | 3645.4 | -inf | no | 6.67% |
| hbp | -3738.27 | -3775.24 | yes | 100.00% |
| ipfps | 3723.21 | -inf | no | 6.67% |
| ipfpu | 3723.21 | -inf | no | 6.67% |
| lsm | 900.581 | -inf | no | 16.67% |
| mp | -3738.27 | -3748.09 | yes | 100.00% |
| mp-fw | -3738.27 | -3738.27 | yes | 100.00% |
| mpm | 2828.7 | -inf | no | 36.67% |
| mp-mcf | -3738.27 | -3738.27 | yes | 100.00% |
| pm | 3155.81 | -inf | no | 20.00% |
| rrwm | 2583.38 | -inf | no | 10.00% |
| sm | 3568.47 | -inf | no | 13.33% |
| smac | 3306.93 | -inf | no | 20.00% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: