This page shows the benchmarks results for the dataset instance “house-dense38”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3768.98.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3768.98 | -3769.11 | yes | 100.00% |
| dd-ls3 | -3768.98 | -3769.85 | yes | 100.00% |
| dd-ls4 | -3768.98 | -3789.89 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3768.98 | -3769.33 | yes | 100.00% |
| fm | -3768.98 | -4101.88 | yes | 100.00% |
| fw | -3768.98 | -inf | yes | 100.00% |
| ga | 3666.64 | -inf | no | 10.00% |
| hbp | -3768.98 | -3799.69 | yes | 100.00% |
| ipfps | 4052.82 | -inf | no | 10.00% |
| ipfpu | 4052.82 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3768.98 | -3774.18 | yes | 100.00% |
| mp-fw | -3768.98 | -3893.88 | yes | 100.00% |
| mpm | 3028.2 | -inf | no | 46.67% |
| mp-mcf | -3512.23 | -3841.32 | no | 86.67% |
| pm | 3540.87 | -inf | no | 10.00% |
| rrwm | 3028.47 | -inf | no | 6.67% |
| sm | 4054.86 | -inf | no | 10.00% |
| smac | 2437.55 | -inf | no | 40.00% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3768.98 | -3769.11 | yes | 100.00% |
| dd-ls3 | -3768.98 | -3769.85 | yes | 100.00% |
| dd-ls4 | -3768.98 | -3769.38 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3768.98 | -3768.98 | yes | 100.00% |
| fm | -3768.98 | -4101.88 | yes | 100.00% |
| fw | -3768.98 | -inf | yes | 100.00% |
| ga | 3666.64 | -inf | no | 10.00% |
| hbp | -3768.98 | -3799.69 | yes | 100.00% |
| ipfps | 4052.82 | -inf | no | 10.00% |
| ipfpu | 4052.82 | -inf | no | 10.00% |
| lsm | 2370.13 | -inf | no | 10.00% |
| mp | -3768.98 | -3772.92 | yes | 100.00% |
| mp-fw | -3768.98 | -3768.98 | yes | 100.00% |
| mpm | 3028.2 | -inf | no | 46.67% |
| mp-mcf | -3768.98 | -3768.98 | yes | 100.00% |
| pm | 3540.87 | -inf | no | 10.00% |
| rrwm | 3028.47 | -inf | no | 6.67% |
| sm | 4054.86 | -inf | no | 10.00% |
| smac | 2437.55 | -inf | no | 40.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3768.98 | -3769.11 | yes | 100.00% |
| dd-ls3 | -3768.98 | -3769.85 | yes | 100.00% |
| dd-ls4 | -3768.98 | -3769.38 | yes | 100.00% |
| fgmd | -3768.98 | -inf | yes | 100.00% |
| fm-bca | -3768.98 | -3768.98 | yes | 100.00% |
| fm | -3768.98 | -4101.88 | yes | 100.00% |
| fw | -3768.98 | -inf | yes | 100.00% |
| ga | 3666.64 | -inf | no | 10.00% |
| hbp | -3768.98 | -3799.69 | yes | 100.00% |
| ipfps | 4052.82 | -inf | no | 10.00% |
| ipfpu | 4052.82 | -inf | no | 10.00% |
| lsm | 2370.13 | -inf | no | 10.00% |
| mp | -3768.98 | -3772.92 | yes | 100.00% |
| mp-fw | -3768.98 | -3768.98 | yes | 100.00% |
| mpm | 3028.2 | -inf | no | 46.67% |
| mp-mcf | -3768.98 | -3768.98 | yes | 100.00% |
| pm | 3540.87 | -inf | no | 10.00% |
| rrwm | 3028.47 | -inf | no | 6.67% |
| sm | 4054.86 | -inf | no | 10.00% |
| smac | 2437.55 | -inf | no | 40.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3768.98 | -3769.11 | yes | 100.00% |
| dd-ls3 | -3768.98 | -3769.85 | yes | 100.00% |
| dd-ls4 | -3768.98 | -3769.38 | yes | 100.00% |
| fgmd | -3768.98 | -inf | yes | 100.00% |
| fm-bca | -3768.98 | -3768.98 | yes | 100.00% |
| fm | -3768.98 | -4101.88 | yes | 100.00% |
| fw | -3768.98 | -inf | yes | 100.00% |
| ga | 3666.64 | -inf | no | 10.00% |
| hbp | -3768.98 | -3799.69 | yes | 100.00% |
| ipfps | 4052.82 | -inf | no | 10.00% |
| ipfpu | 4052.82 | -inf | no | 10.00% |
| lsm | 2370.13 | -inf | no | 10.00% |
| mp | -3768.98 | -3772.92 | yes | 100.00% |
| mp-fw | -3768.98 | -3768.98 | yes | 100.00% |
| mpm | 3028.2 | -inf | no | 46.67% |
| mp-mcf | -3768.98 | -3768.98 | yes | 100.00% |
| pm | 3540.87 | -inf | no | 10.00% |
| rrwm | 3028.47 | -inf | no | 6.67% |
| sm | 4054.86 | -inf | no | 10.00% |
| smac | 2437.55 | -inf | no | 40.00% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: