This page shows the benchmarks results for the dataset instance “house-dense37”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3764.47.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3764.47 | -3766.22 | yes | 100.00% |
| dd-ls3 | -3764.47 | -3764.64 | yes | 100.00% |
| dd-ls4 | -3764.47 | -3790.26 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3764.47 | -3766.1 | yes | 100.00% |
| fm | -3764.47 | -4100.6 | yes | 100.00% |
| fw | -3764.47 | -inf | yes | 100.00% |
| ga | 3557.48 | -inf | no | 13.33% |
| hbp | -3764.47 | -3792.4 | yes | 100.00% |
| ipfps | 3820.34 | -inf | no | 13.33% |
| ipfpu | 3820.34 | -inf | no | 13.33% |
| lsm | inf | -inf | no | – |
| mp | -3764.47 | -3769.98 | yes | 100.00% |
| mp-fw | -3764.47 | -3832.35 | yes | 100.00% |
| mpm | 2069.36 | -inf | no | 50.00% |
| mp-mcf | -3764.47 | -3827.34 | yes | 100.00% |
| pm | 3142.21 | -inf | no | 16.67% |
| rrwm | 3380.65 | -inf | no | 13.33% |
| sm | 3978.02 | -inf | no | 13.33% |
| smac | 3276.48 | -inf | no | 33.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3764.47 | -3766.22 | yes | 100.00% |
| dd-ls3 | -3764.47 | -3764.64 | yes | 100.00% |
| dd-ls4 | -3764.47 | -3764.54 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3764.47 | -3764.47 | yes | 100.00% |
| fm | -3764.47 | -4100.6 | yes | 100.00% |
| fw | -3764.47 | -inf | yes | 100.00% |
| ga | 3557.48 | -inf | no | 13.33% |
| hbp | -3764.47 | -3792.4 | yes | 100.00% |
| ipfps | 3820.34 | -inf | no | 13.33% |
| ipfpu | 3820.34 | -inf | no | 13.33% |
| lsm | 2031.74 | -inf | no | 20.00% |
| mp | -3764.47 | -3769.88 | yes | 100.00% |
| mp-fw | -3764.47 | -3764.47 | yes | 100.00% |
| mpm | 2069.36 | -inf | no | 50.00% |
| mp-mcf | -3764.47 | -3764.47 | yes | 100.00% |
| pm | 3142.21 | -inf | no | 16.67% |
| rrwm | 3380.65 | -inf | no | 13.33% |
| sm | 3978.02 | -inf | no | 13.33% |
| smac | 3276.48 | -inf | no | 33.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3764.47 | -3766.22 | yes | 100.00% |
| dd-ls3 | -3764.47 | -3764.64 | yes | 100.00% |
| dd-ls4 | -3764.47 | -3764.54 | yes | 100.00% |
| fgmd | -3764.47 | -inf | yes | 100.00% |
| fm-bca | -3764.47 | -3764.47 | yes | 100.00% |
| fm | -3764.47 | -4100.6 | yes | 100.00% |
| fw | -3764.47 | -inf | yes | 100.00% |
| ga | 3557.48 | -inf | no | 13.33% |
| hbp | -3764.47 | -3792.4 | yes | 100.00% |
| ipfps | 3820.34 | -inf | no | 13.33% |
| ipfpu | 3820.34 | -inf | no | 13.33% |
| lsm | 2031.74 | -inf | no | 20.00% |
| mp | -3764.47 | -3769.88 | yes | 100.00% |
| mp-fw | -3764.47 | -3764.47 | yes | 100.00% |
| mpm | 2069.36 | -inf | no | 50.00% |
| mp-mcf | -3764.47 | -3764.47 | yes | 100.00% |
| pm | 3142.21 | -inf | no | 16.67% |
| rrwm | 3380.65 | -inf | no | 13.33% |
| sm | 3978.02 | -inf | no | 13.33% |
| smac | 3276.48 | -inf | no | 33.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3764.47 | -3766.22 | yes | 100.00% |
| dd-ls3 | -3764.47 | -3764.64 | yes | 100.00% |
| dd-ls4 | -3764.47 | -3764.54 | yes | 100.00% |
| fgmd | -3764.47 | -inf | yes | 100.00% |
| fm-bca | -3764.47 | -3764.47 | yes | 100.00% |
| fm | -3764.47 | -4100.6 | yes | 100.00% |
| fw | -3764.47 | -inf | yes | 100.00% |
| ga | 3557.48 | -inf | no | 13.33% |
| hbp | -3764.47 | -3792.4 | yes | 100.00% |
| ipfps | 3820.34 | -inf | no | 13.33% |
| ipfpu | 3820.34 | -inf | no | 13.33% |
| lsm | 2031.74 | -inf | no | 20.00% |
| mp | -3764.47 | -3769.88 | yes | 100.00% |
| mp-fw | -3764.47 | -3764.47 | yes | 100.00% |
| mpm | 2069.36 | -inf | no | 50.00% |
| mp-mcf | -3764.47 | -3764.47 | yes | 100.00% |
| pm | 3142.21 | -inf | no | 16.67% |
| rrwm | 3380.65 | -inf | no | 13.33% |
| sm | 3978.02 | -inf | no | 13.33% |
| smac | 3276.48 | -inf | no | 33.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: