This page shows the benchmarks results for the dataset instance “house-dense33”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3780.4.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3780.4 | -3780.41 | yes | 100.00% |
| dd-ls3 | -3780.4 | -3780.71 | yes | 100.00% |
| dd-ls4 | -3780.4 | -3792.8 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3780.4 | -3786.23 | yes | 100.00% |
| fm | -3780.4 | -4101.87 | yes | 100.00% |
| fw | -3780.4 | -inf | yes | 100.00% |
| ga | 3963.94 | -inf | no | 13.33% |
| hbp | -3780.4 | -3814.02 | yes | 100.00% |
| ipfps | 3963.94 | -inf | no | 13.33% |
| ipfpu | 3963.94 | -inf | no | 13.33% |
| lsm | inf | -inf | no | – |
| mp | -3780.4 | -3788.05 | yes | 100.00% |
| mp-fw | -3780.4 | -3867.33 | yes | 100.00% |
| mpm | 2934.76 | -inf | no | 46.67% |
| mp-mcf | -3515.16 | -3846.14 | no | 86.67% |
| pm | 3581.88 | -inf | no | 13.33% |
| rrwm | 3133.96 | -inf | no | 10.00% |
| sm | 4009.66 | -inf | no | 10.00% |
| smac | 1666.47 | -inf | no | 43.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3780.4 | -3780.41 | yes | 100.00% |
| dd-ls3 | -3780.4 | -3780.71 | yes | 100.00% |
| dd-ls4 | -3780.4 | -3780.41 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3780.4 | -3780.4 | yes | 100.00% |
| fm | -3780.4 | -4101.87 | yes | 100.00% |
| fw | -3780.4 | -inf | yes | 100.00% |
| ga | 3963.94 | -inf | no | 13.33% |
| hbp | -3780.4 | -3814.02 | yes | 100.00% |
| ipfps | 3963.94 | -inf | no | 13.33% |
| ipfpu | 3963.94 | -inf | no | 13.33% |
| lsm | 1708.87 | -inf | no | 23.33% |
| mp | -3780.4 | -3780.4 | yes | 100.00% |
| mp-fw | -3780.4 | -3780.4 | yes | 100.00% |
| mpm | 2934.76 | -inf | no | 46.67% |
| mp-mcf | -3780.4 | -3780.4 | yes | 100.00% |
| pm | 3581.88 | -inf | no | 13.33% |
| rrwm | 3133.96 | -inf | no | 10.00% |
| sm | 4009.66 | -inf | no | 10.00% |
| smac | 1666.47 | -inf | no | 43.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3780.4 | -3780.41 | yes | 100.00% |
| dd-ls3 | -3780.4 | -3780.71 | yes | 100.00% |
| dd-ls4 | -3780.4 | -3780.41 | yes | 100.00% |
| fgmd | -3780.4 | -inf | yes | 100.00% |
| fm-bca | -3780.4 | -3780.4 | yes | 100.00% |
| fm | -3780.4 | -4101.87 | yes | 100.00% |
| fw | -3780.4 | -inf | yes | 100.00% |
| ga | 3963.94 | -inf | no | 13.33% |
| hbp | -3780.4 | -3814.02 | yes | 100.00% |
| ipfps | 3963.94 | -inf | no | 13.33% |
| ipfpu | 3963.94 | -inf | no | 13.33% |
| lsm | 1708.87 | -inf | no | 23.33% |
| mp | -3780.4 | -3780.4 | yes | 100.00% |
| mp-fw | -3780.4 | -3780.4 | yes | 100.00% |
| mpm | 2934.76 | -inf | no | 46.67% |
| mp-mcf | -3780.4 | -3780.4 | yes | 100.00% |
| pm | 3581.88 | -inf | no | 13.33% |
| rrwm | 3133.96 | -inf | no | 10.00% |
| sm | 4009.66 | -inf | no | 10.00% |
| smac | 1666.47 | -inf | no | 43.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3780.4 | -3780.41 | yes | 100.00% |
| dd-ls3 | -3780.4 | -3780.71 | yes | 100.00% |
| dd-ls4 | -3780.4 | -3780.41 | yes | 100.00% |
| fgmd | -3780.4 | -inf | yes | 100.00% |
| fm-bca | -3780.4 | -3780.4 | yes | 100.00% |
| fm | -3780.4 | -4101.87 | yes | 100.00% |
| fw | -3780.4 | -inf | yes | 100.00% |
| ga | 3963.94 | -inf | no | 13.33% |
| hbp | -3780.4 | -3814.02 | yes | 100.00% |
| ipfps | 3963.94 | -inf | no | 13.33% |
| ipfpu | 3963.94 | -inf | no | 13.33% |
| lsm | 1708.87 | -inf | no | 23.33% |
| mp | -3780.4 | -3780.4 | yes | 100.00% |
| mp-fw | -3780.4 | -3780.4 | yes | 100.00% |
| mpm | 2934.76 | -inf | no | 46.67% |
| mp-mcf | -3780.4 | -3780.4 | yes | 100.00% |
| pm | 3581.88 | -inf | no | 13.33% |
| rrwm | 3133.96 | -inf | no | 10.00% |
| sm | 4009.66 | -inf | no | 10.00% |
| smac | 1666.47 | -inf | no | 43.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: