This page shows the benchmarks results for the dataset instance “house-dense31”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3824.94.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3824.94 | -3825.4 | yes | 100.00% |
| dd-ls3 | -3824.94 | -3824.95 | yes | 100.00% |
| dd-ls4 | -3824.94 | -3840.6 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3824.94 | -3824.94 | yes | 100.00% |
| fm | -3824.94 | -4113.69 | yes | 100.00% |
| fw | -3824.94 | -inf | yes | 100.00% |
| ga | 3588.83 | -inf | no | 6.67% |
| hbp | -3824.94 | -3849.95 | yes | 100.00% |
| ipfps | 3708.83 | -inf | no | 10.00% |
| ipfpu | 3708.83 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3824.94 | -3824.94 | yes | 100.00% |
| mp-fw | -3824.94 | -3893.85 | yes | 100.00% |
| mpm | 1450.92 | -inf | no | 60.00% |
| mp-mcf | -3544.79 | -3890.51 | no | 86.67% |
| pm | 3345.92 | -inf | no | 16.67% |
| rrwm | 3155.55 | -inf | no | 6.67% |
| sm | 3814.17 | -inf | no | 6.67% |
| smac | 2273.15 | -inf | no | 36.67% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3824.94 | -3825.4 | yes | 100.00% |
| dd-ls3 | -3824.94 | -3824.95 | yes | 100.00% |
| dd-ls4 | -3824.94 | -3825.32 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3824.94 | -3824.94 | yes | 100.00% |
| fm | -3824.94 | -4113.69 | yes | 100.00% |
| fw | -3824.94 | -inf | yes | 100.00% |
| ga | 3588.83 | -inf | no | 6.67% |
| hbp | -3824.94 | -3849.95 | yes | 100.00% |
| ipfps | 3708.83 | -inf | no | 10.00% |
| ipfpu | 3708.83 | -inf | no | 10.00% |
| lsm | 1130.59 | -inf | no | 20.00% |
| mp | -3824.94 | -3824.94 | yes | 100.00% |
| mp-fw | -3824.94 | -3828.03 | yes | 100.00% |
| mpm | 1450.92 | -inf | no | 60.00% |
| mp-mcf | -3824.94 | -3824.94 | yes | 100.00% |
| pm | 3345.92 | -inf | no | 16.67% |
| rrwm | 3155.55 | -inf | no | 6.67% |
| sm | 3814.17 | -inf | no | 6.67% |
| smac | 2273.15 | -inf | no | 36.67% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3824.94 | -3825.4 | yes | 100.00% |
| dd-ls3 | -3824.94 | -3824.95 | yes | 100.00% |
| dd-ls4 | -3824.94 | -3825.32 | yes | 100.00% |
| fgmd | -3824.94 | -inf | yes | 100.00% |
| fm-bca | -3824.94 | -3824.94 | yes | 100.00% |
| fm | -3824.94 | -4113.69 | yes | 100.00% |
| fw | -3824.94 | -inf | yes | 100.00% |
| ga | 3588.83 | -inf | no | 6.67% |
| hbp | -3824.94 | -3849.95 | yes | 100.00% |
| ipfps | 3708.83 | -inf | no | 10.00% |
| ipfpu | 3708.83 | -inf | no | 10.00% |
| lsm | 1130.59 | -inf | no | 20.00% |
| mp | -3824.94 | -3824.94 | yes | 100.00% |
| mp-fw | -3824.94 | -3824.94 | yes | 100.00% |
| mpm | 1450.92 | -inf | no | 60.00% |
| mp-mcf | -3824.94 | -3824.94 | yes | 100.00% |
| pm | 3345.92 | -inf | no | 16.67% |
| rrwm | 3155.55 | -inf | no | 6.67% |
| sm | 3814.17 | -inf | no | 6.67% |
| smac | 2273.15 | -inf | no | 36.67% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3824.94 | -3825.4 | yes | 100.00% |
| dd-ls3 | -3824.94 | -3824.95 | yes | 100.00% |
| dd-ls4 | -3824.94 | -3825.32 | yes | 100.00% |
| fgmd | -3824.94 | -inf | yes | 100.00% |
| fm-bca | -3824.94 | -3824.94 | yes | 100.00% |
| fm | -3824.94 | -4113.69 | yes | 100.00% |
| fw | -3824.94 | -inf | yes | 100.00% |
| ga | 3588.83 | -inf | no | 6.67% |
| hbp | -3824.94 | -3849.95 | yes | 100.00% |
| ipfps | 3708.83 | -inf | no | 10.00% |
| ipfpu | 3708.83 | -inf | no | 10.00% |
| lsm | 1130.59 | -inf | no | 20.00% |
| mp | -3824.94 | -3824.94 | yes | 100.00% |
| mp-fw | -3824.94 | -3824.94 | yes | 100.00% |
| mpm | 1450.92 | -inf | no | 60.00% |
| mp-mcf | -3824.94 | -3824.94 | yes | 100.00% |
| pm | 3345.92 | -inf | no | 16.67% |
| rrwm | 3155.55 | -inf | no | 6.67% |
| sm | 3814.17 | -inf | no | 6.67% |
| smac | 2273.15 | -inf | no | 36.67% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: