This page shows the benchmarks results for the dataset instance “house-dense3”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3758.22.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3758.22 | -3758.46 | yes | 100.00% |
| dd-ls3 | -3758.22 | -3758.25 | yes | 100.00% |
| dd-ls4 | -3758.22 | -3781.09 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3758.22 | -3758.22 | yes | 100.00% |
| fm | -3758.22 | -4070.15 | yes | 100.00% |
| fw | -3758.22 | -inf | yes | 100.00% |
| ga | 3682.17 | -inf | no | 6.67% |
| hbp | -3758.22 | -3781.95 | yes | 100.00% |
| ipfps | 4245.48 | -inf | no | 6.67% |
| ipfpu | 4245.48 | -inf | no | 6.67% |
| lsm | inf | -inf | no | – |
| mp | -3758.22 | -3758.22 | yes | 100.00% |
| mp-fw | -3758.22 | -3820.22 | yes | 100.00% |
| mpm | 730.873 | -inf | no | 56.67% |
| mp-mcf | -3477.35 | -3815.72 | no | 86.67% |
| pm | 3671.87 | -inf | no | 13.33% |
| rrwm | 2676.35 | -inf | no | 13.33% |
| sm | 4212.39 | -inf | no | 6.67% |
| smac | 3992.57 | -inf | no | 23.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3758.22 | -3758.46 | yes | 100.00% |
| dd-ls3 | -3758.22 | -3758.25 | yes | 100.00% |
| dd-ls4 | -3758.22 | -3758.28 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3758.22 | -3758.22 | yes | 100.00% |
| fm | -3758.22 | -4070.15 | yes | 100.00% |
| fw | -3758.22 | -inf | yes | 100.00% |
| ga | 3682.17 | -inf | no | 6.67% |
| hbp | -3758.22 | -3781.95 | yes | 100.00% |
| ipfps | 4245.48 | -inf | no | 6.67% |
| ipfpu | 4245.48 | -inf | no | 6.67% |
| lsm | 3132.4 | -inf | no | 13.33% |
| mp | -3758.22 | -3758.22 | yes | 100.00% |
| mp-fw | -3758.22 | -3764.1 | yes | 100.00% |
| mpm | 730.873 | -inf | no | 56.67% |
| mp-mcf | -3758.22 | -3758.22 | yes | 100.00% |
| pm | 3671.87 | -inf | no | 13.33% |
| rrwm | 2676.35 | -inf | no | 13.33% |
| sm | 4212.39 | -inf | no | 6.67% |
| smac | 3992.57 | -inf | no | 23.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3758.22 | -3758.46 | yes | 100.00% |
| dd-ls3 | -3758.22 | -3758.25 | yes | 100.00% |
| dd-ls4 | -3758.22 | -3758.28 | yes | 100.00% |
| fgmd | -2978.08 | -inf | no | 66.67% |
| fm-bca | -3758.22 | -3758.22 | yes | 100.00% |
| fm | -3758.22 | -4070.15 | yes | 100.00% |
| fw | -3758.22 | -inf | yes | 100.00% |
| ga | 3682.17 | -inf | no | 6.67% |
| hbp | -3758.22 | -3781.95 | yes | 100.00% |
| ipfps | 4245.48 | -inf | no | 6.67% |
| ipfpu | 4245.48 | -inf | no | 6.67% |
| lsm | 3132.4 | -inf | no | 13.33% |
| mp | -3758.22 | -3758.22 | yes | 100.00% |
| mp-fw | -3758.22 | -3758.22 | yes | 100.00% |
| mpm | 730.873 | -inf | no | 56.67% |
| mp-mcf | -3758.22 | -3758.22 | yes | 100.00% |
| pm | 3671.87 | -inf | no | 13.33% |
| rrwm | 2676.35 | -inf | no | 13.33% |
| sm | 4212.39 | -inf | no | 6.67% |
| smac | 3992.57 | -inf | no | 23.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3758.22 | -3758.46 | yes | 100.00% |
| dd-ls3 | -3758.22 | -3758.25 | yes | 100.00% |
| dd-ls4 | -3758.22 | -3758.28 | yes | 100.00% |
| fgmd | -2978.08 | -inf | no | 66.67% |
| fm-bca | -3758.22 | -3758.22 | yes | 100.00% |
| fm | -3758.22 | -4070.15 | yes | 100.00% |
| fw | -3758.22 | -inf | yes | 100.00% |
| ga | 3682.17 | -inf | no | 6.67% |
| hbp | -3758.22 | -3781.95 | yes | 100.00% |
| ipfps | 4245.48 | -inf | no | 6.67% |
| ipfpu | 4245.48 | -inf | no | 6.67% |
| lsm | 3132.4 | -inf | no | 13.33% |
| mp | -3758.22 | -3758.22 | yes | 100.00% |
| mp-fw | -3758.22 | -3758.22 | yes | 100.00% |
| mpm | 730.873 | -inf | no | 56.67% |
| mp-mcf | -3758.22 | -3758.22 | yes | 100.00% |
| pm | 3671.87 | -inf | no | 13.33% |
| rrwm | 2676.35 | -inf | no | 13.33% |
| sm | 4212.39 | -inf | no | 6.67% |
| smac | 3992.57 | -inf | no | 23.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: