This page shows the benchmarks results for the dataset instance “house-dense24”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3781.42.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3781.42 | -3781.61 | yes | 100.00% |
| dd-ls3 | -3781.42 | -3781.43 | yes | 100.00% |
| dd-ls4 | -3781.42 | -3799.67 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3781.42 | -3781.42 | yes | 100.00% |
| fm | -3781.42 | -4087.56 | yes | 100.00% |
| fw | -3781.42 | -inf | yes | 100.00% |
| ga | 3371.88 | -inf | no | 3.33% |
| hbp | -3781.42 | -3812.71 | yes | 100.00% |
| ipfps | 3906.77 | -inf | no | 3.33% |
| ipfpu | 3906.77 | -inf | no | 3.33% |
| lsm | inf | -inf | no | – |
| mp | -3781.42 | -3781.42 | yes | 100.00% |
| mp-fw | -3781.42 | -3821.67 | yes | 100.00% |
| mpm | 2731.35 | -inf | no | 50.00% |
| mp-mcf | -3628.27 | -3815.63 | no | 80.00% |
| pm | 3477.05 | -inf | no | 16.67% |
| rrwm | 3041.02 | -inf | no | 10.00% |
| sm | 3890.89 | -inf | no | 6.67% |
| smac | 2362.35 | -inf | no | 33.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3781.42 | -3781.61 | yes | 100.00% |
| dd-ls3 | -3781.42 | -3781.43 | yes | 100.00% |
| dd-ls4 | -3781.42 | -3781.84 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3781.42 | -3781.42 | yes | 100.00% |
| fm | -3781.42 | -4087.56 | yes | 100.00% |
| fw | -3781.42 | -inf | yes | 100.00% |
| ga | 3371.88 | -inf | no | 3.33% |
| hbp | -3781.42 | -3812.71 | yes | 100.00% |
| ipfps | 3906.77 | -inf | no | 3.33% |
| ipfpu | 3906.77 | -inf | no | 3.33% |
| lsm | 2320.63 | -inf | no | 16.67% |
| mp | -3781.42 | -3781.42 | yes | 100.00% |
| mp-fw | -3781.42 | -3790.21 | yes | 100.00% |
| mpm | 2731.35 | -inf | no | 50.00% |
| mp-mcf | -3628.27 | -3785.82 | no | 80.00% |
| pm | 3477.05 | -inf | no | 16.67% |
| rrwm | 3041.02 | -inf | no | 10.00% |
| sm | 3890.89 | -inf | no | 6.67% |
| smac | 2362.35 | -inf | no | 33.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3781.42 | -3781.61 | yes | 100.00% |
| dd-ls3 | -3781.42 | -3781.43 | yes | 100.00% |
| dd-ls4 | -3781.42 | -3781.84 | yes | 100.00% |
| fgmd | -3781.42 | -inf | yes | 100.00% |
| fm-bca | -3781.42 | -3781.42 | yes | 100.00% |
| fm | -3781.42 | -4087.56 | yes | 100.00% |
| fw | -3781.42 | -inf | yes | 100.00% |
| ga | 3371.88 | -inf | no | 3.33% |
| hbp | -3781.42 | -3812.71 | yes | 100.00% |
| ipfps | 3906.77 | -inf | no | 3.33% |
| ipfpu | 3906.77 | -inf | no | 3.33% |
| lsm | 2320.63 | -inf | no | 16.67% |
| mp | -3781.42 | -3781.42 | yes | 100.00% |
| mp-fw | -3781.42 | -3781.42 | yes | 100.00% |
| mpm | 2731.35 | -inf | no | 50.00% |
| mp-mcf | -3781.42 | -3781.42 | yes | 100.00% |
| pm | 3477.05 | -inf | no | 16.67% |
| rrwm | 3041.02 | -inf | no | 10.00% |
| sm | 3890.89 | -inf | no | 6.67% |
| smac | 2362.35 | -inf | no | 33.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3781.42 | -3781.61 | yes | 100.00% |
| dd-ls3 | -3781.42 | -3781.43 | yes | 100.00% |
| dd-ls4 | -3781.42 | -3781.84 | yes | 100.00% |
| fgmd | -3781.42 | -inf | yes | 100.00% |
| fm-bca | -3781.42 | -3781.42 | yes | 100.00% |
| fm | -3781.42 | -4087.56 | yes | 100.00% |
| fw | -3781.42 | -inf | yes | 100.00% |
| ga | 3371.88 | -inf | no | 3.33% |
| hbp | -3781.42 | -3812.71 | yes | 100.00% |
| ipfps | 3906.77 | -inf | no | 3.33% |
| ipfpu | 3906.77 | -inf | no | 3.33% |
| lsm | 2320.63 | -inf | no | 16.67% |
| mp | -3781.42 | -3781.42 | yes | 100.00% |
| mp-fw | -3781.42 | -3781.42 | yes | 100.00% |
| mpm | 2731.35 | -inf | no | 50.00% |
| mp-mcf | -3781.42 | -3781.42 | yes | 100.00% |
| pm | 3477.05 | -inf | no | 16.67% |
| rrwm | 3041.02 | -inf | no | 10.00% |
| sm | 3890.89 | -inf | no | 6.67% |
| smac | 2362.35 | -inf | no | 33.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: