This page shows the benchmarks results for the dataset instance “house-dense22”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3769.21.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3769.21 | -3771.52 | yes | 100.00% |
| dd-ls3 | -3769.21 | -3769.3 | yes | 100.00% |
| dd-ls4 | -3769.21 | -3795.39 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3769.21 | -3770.39 | yes | 100.00% |
| fm | -3769.21 | -4093.07 | yes | 100.00% |
| fw | -3769.21 | -inf | yes | 100.00% |
| ga | 3493.79 | -inf | no | 6.67% |
| hbp | -3769.21 | -3801.98 | yes | 100.00% |
| ipfps | 3855.64 | -inf | no | 10.00% |
| ipfpu | 3855.64 | -inf | no | 10.00% |
| lsm | inf | -inf | no | – |
| mp | -3769.21 | -3785.44 | yes | 100.00% |
| mp-fw | -3769.21 | -3868.42 | yes | 100.00% |
| mpm | 2005.37 | -inf | no | 46.67% |
| mp-mcf | -3495.42 | -3826.86 | no | 86.67% |
| pm | 3375.46 | -inf | no | 20.00% |
| rrwm | 3306.64 | -inf | no | 6.67% |
| sm | 4116.31 | -inf | no | 13.33% |
| smac | 3050.44 | -inf | no | 33.33% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3769.21 | -3771.52 | yes | 100.00% |
| dd-ls3 | -3769.21 | -3769.3 | yes | 100.00% |
| dd-ls4 | -3769.21 | -3769.24 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3769.21 | -3769.21 | yes | 100.00% |
| fm | -3769.21 | -4093.07 | yes | 100.00% |
| fw | -3769.21 | -inf | yes | 100.00% |
| ga | 3493.79 | -inf | no | 6.67% |
| hbp | -3769.21 | -3801.98 | yes | 100.00% |
| ipfps | 3855.64 | -inf | no | 10.00% |
| ipfpu | 3855.64 | -inf | no | 10.00% |
| lsm | 2263.89 | -inf | no | 36.67% |
| mp | -3769.21 | -3781.96 | yes | 100.00% |
| mp-fw | -3769.21 | -3775.84 | yes | 100.00% |
| mpm | 2005.37 | -inf | no | 46.67% |
| mp-mcf | -3769.21 | -3773.1 | yes | 100.00% |
| pm | 3375.46 | -inf | no | 20.00% |
| rrwm | 3306.64 | -inf | no | 6.67% |
| sm | 4116.31 | -inf | no | 13.33% |
| smac | 3050.44 | -inf | no | 33.33% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3769.21 | -3771.52 | yes | 100.00% |
| dd-ls3 | -3769.21 | -3769.3 | yes | 100.00% |
| dd-ls4 | -3769.21 | -3769.24 | yes | 100.00% |
| fgmd | -3769.21 | -inf | yes | 100.00% |
| fm-bca | -3769.21 | -3769.21 | yes | 100.00% |
| fm | -3769.21 | -4093.07 | yes | 100.00% |
| fw | -3769.21 | -inf | yes | 100.00% |
| ga | 3493.79 | -inf | no | 6.67% |
| hbp | -3769.21 | -3801.98 | yes | 100.00% |
| ipfps | 3855.64 | -inf | no | 10.00% |
| ipfpu | 3855.64 | -inf | no | 10.00% |
| lsm | 2263.89 | -inf | no | 36.67% |
| mp | -3769.21 | -3781.95 | yes | 100.00% |
| mp-fw | -3769.21 | -3769.21 | yes | 100.00% |
| mpm | 2005.37 | -inf | no | 46.67% |
| mp-mcf | -3769.21 | -3769.21 | yes | 100.00% |
| pm | 3375.46 | -inf | no | 20.00% |
| rrwm | 3306.64 | -inf | no | 6.67% |
| sm | 4116.31 | -inf | no | 13.33% |
| smac | 3050.44 | -inf | no | 33.33% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3769.21 | -3771.52 | yes | 100.00% |
| dd-ls3 | -3769.21 | -3769.3 | yes | 100.00% |
| dd-ls4 | -3769.21 | -3769.24 | yes | 100.00% |
| fgmd | -3769.21 | -inf | yes | 100.00% |
| fm-bca | -3769.21 | -3769.21 | yes | 100.00% |
| fm | -3769.21 | -4093.07 | yes | 100.00% |
| fw | -3769.21 | -inf | yes | 100.00% |
| ga | 3493.79 | -inf | no | 6.67% |
| hbp | -3769.21 | -3801.98 | yes | 100.00% |
| ipfps | 3855.64 | -inf | no | 10.00% |
| ipfpu | 3855.64 | -inf | no | 10.00% |
| lsm | 2263.89 | -inf | no | 36.67% |
| mp | -3769.21 | -3781.95 | yes | 100.00% |
| mp-fw | -3769.21 | -3769.21 | yes | 100.00% |
| mpm | 2005.37 | -inf | no | 46.67% |
| mp-mcf | -3769.21 | -3769.21 | yes | 100.00% |
| pm | 3375.46 | -inf | no | 20.00% |
| rrwm | 3306.64 | -inf | no | 6.67% |
| sm | 4116.31 | -inf | no | 13.33% |
| smac | 3050.44 | -inf | no | 33.33% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: