This page shows the benchmarks results for the dataset instance “house-dense102”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3777.39.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3777.39 | -3778.04 | yes | 100.00% |
| dd-ls3 | -3777.39 | -3780.36 | yes | 100.00% |
| dd-ls4 | -3777.39 | -3795.62 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3777.39 | -3777.4 | yes | 100.00% |
| fm | -3777.39 | -4062.53 | yes | 100.00% |
| fw | -3777.39 | -inf | yes | 100.00% |
| ga | 3652.24 | -inf | no | 6.67% |
| hbp | -3777.39 | -3804.95 | yes | 100.00% |
| ipfps | 3792.36 | -inf | no | 6.67% |
| ipfpu | 3792.36 | -inf | no | 6.67% |
| lsm | inf | -inf | no | – |
| mp | -3777.39 | -3777.39 | yes | 100.00% |
| mp-fw | -3777.39 | -3823.09 | yes | 100.00% |
| mpm | 31.2796 | -inf | no | 53.33% |
| mp-mcf | -3777.39 | -3783.92 | yes | 100.00% |
| pm | 3485.02 | -inf | no | 16.67% |
| rrwm | 3696.72 | -inf | no | 3.33% |
| sm | 4307.14 | -inf | no | 6.67% |
| smac | 904.663 | -inf | no | 36.67% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3777.39 | -3778.04 | yes | 100.00% |
| dd-ls3 | -3777.39 | -3780.36 | yes | 100.00% |
| dd-ls4 | -3777.39 | -3777.62 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3777.39 | -3777.39 | yes | 100.00% |
| fm | -3777.39 | -4062.53 | yes | 100.00% |
| fw | -3777.39 | -inf | yes | 100.00% |
| ga | 3652.24 | -inf | no | 6.67% |
| hbp | -3777.39 | -3804.95 | yes | 100.00% |
| ipfps | 3792.36 | -inf | no | 6.67% |
| ipfpu | 3792.36 | -inf | no | 6.67% |
| lsm | 1430.31 | -inf | no | 26.67% |
| mp | -3777.39 | -3777.39 | yes | 100.00% |
| mp-fw | -3777.39 | -3777.39 | yes | 100.00% |
| mpm | 31.2796 | -inf | no | 53.33% |
| mp-mcf | -3777.39 | -3777.39 | yes | 100.00% |
| pm | 3485.02 | -inf | no | 16.67% |
| rrwm | 3696.72 | -inf | no | 3.33% |
| sm | 4307.14 | -inf | no | 6.67% |
| smac | 904.663 | -inf | no | 36.67% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3777.39 | -3778.04 | yes | 100.00% |
| dd-ls3 | -3777.39 | -3780.36 | yes | 100.00% |
| dd-ls4 | -3777.39 | -3777.62 | yes | 100.00% |
| fgmd | -3777.39 | -inf | yes | 100.00% |
| fm-bca | -3777.39 | -3777.39 | yes | 100.00% |
| fm | -3777.39 | -4062.53 | yes | 100.00% |
| fw | -3777.39 | -inf | yes | 100.00% |
| ga | 3652.24 | -inf | no | 6.67% |
| hbp | -3777.39 | -3804.95 | yes | 100.00% |
| ipfps | 3792.36 | -inf | no | 6.67% |
| ipfpu | 3792.36 | -inf | no | 6.67% |
| lsm | 1430.31 | -inf | no | 26.67% |
| mp | -3777.39 | -3777.39 | yes | 100.00% |
| mp-fw | -3777.39 | -3777.39 | yes | 100.00% |
| mpm | 31.2796 | -inf | no | 53.33% |
| mp-mcf | -3777.39 | -3777.39 | yes | 100.00% |
| pm | 3485.02 | -inf | no | 16.67% |
| rrwm | 3696.72 | -inf | no | 3.33% |
| sm | 4307.14 | -inf | no | 6.67% |
| smac | 904.663 | -inf | no | 36.67% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3777.39 | -3778.04 | yes | 100.00% |
| dd-ls3 | -3777.39 | -3780.36 | yes | 100.00% |
| dd-ls4 | -3777.39 | -3777.62 | yes | 100.00% |
| fgmd | -3777.39 | -inf | yes | 100.00% |
| fm-bca | -3777.39 | -3777.39 | yes | 100.00% |
| fm | -3777.39 | -4062.53 | yes | 100.00% |
| fw | -3777.39 | -inf | yes | 100.00% |
| ga | 3652.24 | -inf | no | 6.67% |
| hbp | -3777.39 | -3804.95 | yes | 100.00% |
| ipfps | 3792.36 | -inf | no | 6.67% |
| ipfpu | 3792.36 | -inf | no | 6.67% |
| lsm | 1430.31 | -inf | no | 26.67% |
| mp | -3777.39 | -3777.39 | yes | 100.00% |
| mp-fw | -3777.39 | -3777.39 | yes | 100.00% |
| mpm | 31.2796 | -inf | no | 53.33% |
| mp-mcf | -3777.39 | -3777.39 | yes | 100.00% |
| pm | 3485.02 | -inf | no | 16.67% |
| rrwm | 3696.72 | -inf | no | 3.33% |
| sm | 4307.14 | -inf | no | 6.67% |
| smac | 904.663 | -inf | no | 36.67% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: