This page shows the benchmarks results for the dataset instance “house-dense10”. We consider solutions as optimal if the objective value is within a 0.1% range of the known optimum -3766.17.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3766.17 | -3766.89 | yes | 100.00% |
| dd-ls3 | -3766.17 | -3766.22 | yes | 100.00% |
| dd-ls4 | -3766.17 | -3777.58 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3766.17 | -3766.17 | yes | 100.00% |
| fm | -3766.17 | -4086.94 | yes | 100.00% |
| fw | -3766.17 | -inf | yes | 100.00% |
| ga | 3383.01 | -inf | no | 6.67% |
| hbp | -3766.17 | -3795.28 | yes | 100.00% |
| ipfps | 3710.26 | -inf | no | 6.67% |
| ipfpu | 3710.26 | -inf | no | 6.67% |
| lsm | inf | -inf | no | – |
| mp | -3766.17 | -3766.17 | yes | 100.00% |
| mp-fw | -3766.17 | -3844.13 | yes | 100.00% |
| mpm | 1577.08 | -inf | no | 40.00% |
| mp-mcf | -3576.65 | -3822.86 | no | 93.33% |
| pm | 3480.72 | -inf | no | 23.33% |
| rrwm | 2935.73 | -inf | no | 6.67% |
| sm | 3597.15 | -inf | no | 6.67% |
| smac | 3818.73 | -inf | no | 40.00% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3766.17 | -3766.89 | yes | 100.00% |
| dd-ls3 | -3766.17 | -3766.22 | yes | 100.00% |
| dd-ls4 | -3766.17 | -3766.21 | yes | 100.00% |
| fgmd | inf | -inf | no | – |
| fm-bca | -3766.17 | -3766.17 | yes | 100.00% |
| fm | -3766.17 | -4086.94 | yes | 100.00% |
| fw | -3766.17 | -inf | yes | 100.00% |
| ga | 3383.01 | -inf | no | 6.67% |
| hbp | -3766.17 | -3795.28 | yes | 100.00% |
| ipfps | 3710.26 | -inf | no | 6.67% |
| ipfpu | 3710.26 | -inf | no | 6.67% |
| lsm | 521.809 | -inf | no | 36.67% |
| mp | -3766.17 | -3766.17 | yes | 100.00% |
| mp-fw | -3766.17 | -3768.61 | yes | 100.00% |
| mpm | 1577.08 | -inf | no | 40.00% |
| mp-mcf | -3766.17 | -3766.17 | yes | 100.00% |
| pm | 3480.72 | -inf | no | 23.33% |
| rrwm | 2935.73 | -inf | no | 6.67% |
| sm | 3597.15 | -inf | no | 6.67% |
| smac | 3818.73 | -inf | no | 40.00% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3766.17 | -3766.89 | yes | 100.00% |
| dd-ls3 | -3766.17 | -3766.22 | yes | 100.00% |
| dd-ls4 | -3766.17 | -3766.21 | yes | 100.00% |
| fgmd | -3766.17 | -inf | yes | 100.00% |
| fm-bca | -3766.17 | -3766.17 | yes | 100.00% |
| fm | -3766.17 | -4086.94 | yes | 100.00% |
| fw | -3766.17 | -inf | yes | 100.00% |
| ga | 3383.01 | -inf | no | 6.67% |
| hbp | -3766.17 | -3795.28 | yes | 100.00% |
| ipfps | 3710.26 | -inf | no | 6.67% |
| ipfpu | 3710.26 | -inf | no | 6.67% |
| lsm | 521.809 | -inf | no | 36.67% |
| mp | -3766.17 | -3766.17 | yes | 100.00% |
| mp-fw | -3766.17 | -3766.17 | yes | 100.00% |
| mpm | 1577.08 | -inf | no | 40.00% |
| mp-mcf | -3766.17 | -3766.17 | yes | 100.00% |
| pm | 3480.72 | -inf | no | 23.33% |
| rrwm | 2935.73 | -inf | no | 6.67% |
| sm | 3597.15 | -inf | no | 6.67% |
| smac | 3818.73 | -inf | no | 40.00% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -3766.17 | -3766.89 | yes | 100.00% |
| dd-ls3 | -3766.17 | -3766.22 | yes | 100.00% |
| dd-ls4 | -3766.17 | -3766.21 | yes | 100.00% |
| fgmd | -3766.17 | -inf | yes | 100.00% |
| fm-bca | -3766.17 | -3766.17 | yes | 100.00% |
| fm | -3766.17 | -4086.94 | yes | 100.00% |
| fw | -3766.17 | -inf | yes | 100.00% |
| ga | 3383.01 | -inf | no | 6.67% |
| hbp | -3766.17 | -3795.28 | yes | 100.00% |
| ipfps | 3710.26 | -inf | no | 6.67% |
| ipfpu | 3710.26 | -inf | no | 6.67% |
| lsm | 521.809 | -inf | no | 36.67% |
| mp | -3766.17 | -3766.17 | yes | 100.00% |
| mp-fw | -3766.17 | -3766.17 | yes | 100.00% |
| mpm | 1577.08 | -inf | no | 40.00% |
| mp-mcf | -3766.17 | -3766.17 | yes | 100.00% |
| pm | 3480.72 | -inf | no | 23.33% |
| rrwm | 2935.73 | -inf | no | 6.67% |
| sm | 3597.15 | -inf | no | 6.67% |
| smac | 3818.73 | -inf | no | 40.00% |
Other Results for this Dataset
Accumulated results for whole dataset: house-dense
Results for individual instances of the dataset: