This page shows the benchmarks results for the dataset instance “caltech-small11”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -12240.3 | -17406 | unknown | 35.29% |
| dd-ls3 | -10404.8 | -25680.3 | unknown | 23.53% |
| dd-ls4 | -10429.6 | -32900.9 | unknown | 11.76% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -15620.7 | -24850.3 | unknown | 35.29% |
| fm | -13988.1 | -65309.9 | unknown | 17.65% |
| fw | 0 | -inf | unknown | 0.00% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -15604.5 | -inf | unknown | 41.18% |
| ipfpu | -15664.5 | -inf | unknown | 29.41% |
| lsm | inf | -inf | unknown | – |
| mp | -13634.7 | -25355.9 | unknown | 35.29% |
| mp-fw | -15479 | -26213.6 | unknown | 35.29% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -13229.2 | -25720.1 | unknown | 23.53% |
| pm | -12199.5 | -inf | unknown | 23.53% |
| rrwm | inf | -inf | unknown | – |
| sm | -9349.81 | -inf | unknown | 23.53% |
| smac | -11004.3 | -inf | unknown | 23.53% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -12976.8 | -17176.6 | unknown | 41.18% |
| dd-ls3 | -13108.4 | -17084 | unknown | 52.94% |
| dd-ls4 | -10747.4 | -24070.4 | unknown | 17.65% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -15620.7 | -24841.8 | unknown | 35.29% |
| fm | -15518.1 | -65309.9 | unknown | 35.29% |
| fw | 0 | -inf | unknown | 0.00% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -15604.5 | -inf | unknown | 41.18% |
| ipfpu | -15664.5 | -inf | unknown | 29.41% |
| lsm | 0 | -inf | unknown | 0.00% |
| mp | -13634.7 | -25351.7 | unknown | 35.29% |
| mp-fw | -15648 | -25207.3 | unknown | 41.18% |
| mpm | -11362 | -inf | unknown | 41.18% |
| mp-mcf | -13229.2 | -24203.8 | unknown | 23.53% |
| pm | -12199.5 | -inf | unknown | 23.53% |
| rrwm | -15093.4 | -inf | unknown | 29.41% |
| sm | -9349.81 | -inf | unknown | 23.53% |
| smac | -11004.3 | -inf | unknown | 23.53% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -12976.8 | -17176.6 | unknown | 41.18% |
| dd-ls3 | -13713.8 | -17066.7 | unknown | 29.41% |
| dd-ls4 | -13558.8 | -16972.5 | unknown | 23.53% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -15620.7 | -24841.7 | unknown | 35.29% |
| fm | -15713.6 | -65309.9 | unknown | 41.18% |
| fw | 0 | -inf | unknown | 0.00% |
| ga | -15713.6 | -inf | unknown | 41.18% |
| hbp | inf | -inf | unknown | – |
| ipfps | -15604.5 | -inf | unknown | 41.18% |
| ipfpu | -15664.5 | -inf | unknown | 29.41% |
| lsm | 0 | -inf | unknown | 0.00% |
| mp | -13932.8 | -25351.7 | unknown | 29.41% |
| mp-fw | -15657.8 | -22538.9 | unknown | 41.18% |
| mpm | -11362 | -inf | unknown | 41.18% |
| mp-mcf | -13713 | -22215.4 | unknown | 35.29% |
| pm | -12199.5 | -inf | unknown | 23.53% |
| rrwm | -15093.4 | -inf | unknown | 29.41% |
| sm | -9349.81 | -inf | unknown | 23.53% |
| smac | -11004.3 | -inf | unknown | 23.53% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -12976.8 | -17176.6 | unknown | 41.18% |
| dd-ls3 | -13713.8 | -17066.7 | unknown | 29.41% |
| dd-ls4 | -13558.8 | -16895.6 | unknown | 23.53% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -15620.7 | -24841.7 | unknown | 35.29% |
| fm | -15713.6 | -65309.9 | unknown | 41.18% |
| fw | 0 | -inf | unknown | 0.00% |
| ga | -15713.6 | -inf | unknown | 41.18% |
| hbp | inf | -inf | unknown | – |
| ipfps | -15604.5 | -inf | unknown | 41.18% |
| ipfpu | -15664.5 | -inf | unknown | 29.41% |
| lsm | 0 | -inf | unknown | 0.00% |
| mp | -13932.8 | -25351.7 | unknown | 29.41% |
| mp-fw | -15657.8 | -21617.7 | unknown | 41.18% |
| mpm | -11362 | -inf | unknown | 41.18% |
| mp-mcf | -14381.6 | -21525.8 | unknown | 23.53% |
| pm | -12199.5 | -inf | unknown | 23.53% |
| rrwm | -15093.4 | -inf | unknown | 29.41% |
| sm | -9349.81 | -inf | unknown | 23.53% |
| smac | -11004.3 | -inf | unknown | 23.53% |
Other Results for this Dataset
Accumulated results for whole dataset: caltech-small
Results for individual instances of the dataset: