This page shows the benchmarks results for the dataset instance “caltech-large4”. No optimum is known for this instance.
Run time 1s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -36346.7 | -74592.9 | unknown | 40.48% |
| dd-ls3 | -36768.8 | -95153.2 | unknown | 38.10% |
| dd-ls4 | -37052 | -104085 | unknown | 38.10% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -46824.5 | -71880.2 | unknown | 61.90% |
| fm | -47274.8 | -188552 | unknown | 61.90% |
| fw | 0 | -inf | unknown | 0.00% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -46993.7 | -inf | unknown | 54.76% |
| ipfpu | -47023.9 | -inf | unknown | 57.14% |
| lsm | inf | -inf | unknown | – |
| mp | -43657.6 | -70632.6 | unknown | 52.38% |
| mp-fw | -46879.7 | -75544 | unknown | 52.38% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -41647.4 | -74683.1 | unknown | 45.24% |
| pm | -42066.6 | -inf | unknown | 42.86% |
| rrwm | inf | -inf | unknown | – |
| sm | -22898.7 | -inf | unknown | 30.95% |
| smac | -36975.5 | -inf | unknown | 45.24% |
Run time 10s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -44275.4 | -49032.7 | unknown | 52.38% |
| dd-ls3 | -38368.4 | -53104.1 | unknown | 59.52% |
| dd-ls4 | -37052 | -81387.7 | unknown | 38.10% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -47274.8 | -71460.7 | unknown | 61.90% |
| fm | -47274.8 | -188552 | unknown | 61.90% |
| fw | 0 | -inf | unknown | 0.00% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -46993.7 | -inf | unknown | 54.76% |
| ipfpu | -47023.9 | -inf | unknown | 57.14% |
| lsm | 0 | -inf | unknown | 0.00% |
| mp | -44169.4 | -70361.4 | unknown | 54.76% |
| mp-fw | -46879.7 | -73794.2 | unknown | 52.38% |
| mpm | inf | -inf | unknown | – |
| mp-mcf | -43665.1 | -72971.2 | unknown | 54.76% |
| pm | -42066.6 | -inf | unknown | 42.86% |
| rrwm | -46447.9 | -inf | unknown | 40.48% |
| sm | -22898.7 | -inf | unknown | 30.95% |
| smac | -36975.5 | -inf | unknown | 45.24% |
Run time 100s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -44275.4 | -49032.7 | unknown | 52.38% |
| dd-ls3 | -44923.9 | -48909.8 | unknown | 52.38% |
| dd-ls4 | -40832.3 | -52325.6 | unknown | 50.00% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -47274.8 | -71460.4 | unknown | 61.90% |
| fm | -47274.8 | -188552 | unknown | 61.90% |
| fw | 0 | -inf | unknown | 0.00% |
| ga | inf | -inf | unknown | – |
| hbp | inf | -inf | unknown | – |
| ipfps | -46993.7 | -inf | unknown | 54.76% |
| ipfpu | -47023.9 | -inf | unknown | 57.14% |
| lsm | 0 | -inf | unknown | 0.00% |
| mp | -44169.4 | -70343.3 | unknown | 54.76% |
| mp-fw | -47024.7 | -68817.7 | unknown | 54.76% |
| mpm | -45042 | -inf | unknown | 59.52% |
| mp-mcf | -43665.1 | -67906.2 | unknown | 54.76% |
| pm | -42066.6 | -inf | unknown | 42.86% |
| rrwm | -46447.9 | -inf | unknown | 40.48% |
| sm | -22898.7 | -inf | unknown | 30.95% |
| smac | -36975.5 | -inf | unknown | 45.24% |
Run time 300s
| method | value | bound | optimal | accuracy |
|---|---|---|---|---|
| dd-ls0 | -44275.4 | -49032.7 | unknown | 52.38% |
| dd-ls3 | -44923.9 | -48909.8 | unknown | 52.38% |
| dd-ls4 | -43795.3 | -49071.3 | unknown | 45.24% |
| fgmd | inf | -inf | unknown | – |
| fm-bca | -47274.8 | -71460.4 | unknown | 61.90% |
| fm | -47274.8 | -188552 | unknown | 61.90% |
| fw | 0 | -inf | unknown | 0.00% |
| ga | -47048 | -inf | unknown | 40.48% |
| hbp | inf | -inf | unknown | – |
| ipfps | -46993.7 | -inf | unknown | 54.76% |
| ipfpu | -47023.9 | -inf | unknown | 57.14% |
| lsm | 0 | -inf | unknown | 0.00% |
| mp | -44169.4 | -70341.1 | unknown | 54.76% |
| mp-fw | -47024.7 | -65879.3 | unknown | 54.76% |
| mpm | -45042 | -inf | unknown | 59.52% |
| mp-mcf | -44146.4 | -65484.2 | unknown | 50.00% |
| pm | -42066.6 | -inf | unknown | 42.86% |
| rrwm | -46447.9 | -inf | unknown | 40.48% |
| sm | -22898.7 | -inf | unknown | 30.95% |
| smac | -36975.5 | -inf | unknown | 45.24% |
Other Results for this Dataset
Accumulated results for whole dataset: caltech-large
Results for individual instances of the dataset: